Provisional/Progressive Series Scores for the MISC OTB 09-10 Series

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
Series Results [Misc YS + Handicap] for Division 3 up to Race 21 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1583 FLY-BY-WIRE Andrew Butler   RGYC 37.0 2.0 5.0 [14.0C] [14.0C] 2.0 1.0 2.0 1.0 5.0 3.0 2.0 5.0 [8.0F] 4.0 [5.0] [5.0] 2.0 1.0 1.0 1.0 [6.0]
2 1.0S 187910 THE VIBE Jim Knott   RGYC 42.0 [6.0] [14.0C] 2.0 2.0 5.0 [14.0C] 5.0 [6.0] 3.0 1.0 3.0 1.0 4.0 2.0 3.0 4.0 [6.0] 2.0 2.0 3.0 [5.0]
3   2551 MAGIC MOMENTS James Short Peter Short RGYC 42.0 [5.0] [14.0C] 4.0 [5.0] 3.0 2.0 3.0 3.0 2.0 2.0 [14.0C] 2.0 3.0 3.0 4.0 2.0 3.0 4.0 [4.0] [4.0] 2.0
4   2760 MAYBE Lucy Townson Stephen Townson RGYC 89.0 4.0 3.0 6.0 4.0 6.0 4.0 1.0 2.0 4.0 [14.0C] 4.0 8.0F [14.0C] [14.0C] 7.0 11.0S 12.0F 13.0C [13.0C] [13.0C] [13.0C]
5   135325 LIVE WIRE Ryan King   RGYC 94.0 3.0 [14.0C] 1.0 1.0 9.0F 3.0 6.0 5.0 8.0F [14.0C] 1.0 8.0F [14.0C] [14.0C] 6.0 8.0 9.0 13.0C 13.0C [13.0C] [13.0C]
6   2568 THE MACH 5 David Warren Michael Bagnara 2568 96.0 [14.0C] 2.0 3.0 3.0 4.0 [14.0C] 4.0 4.0 [14.0C] [14.0C] 7.0O 4.0 2.0 5.0 [14.0C] 13.0C 13.0C 6.0 13.0C 13.0C [13.0C]
7   1365 VIRES VERITAS Paul Kennedy   RGYC 104.0 14.0C 14.0C 14.0C [14.0C] 7.0 [14.0C] [14.0C] [14.0C] 8.0F 4.0 [14.0C] [14.0C] 1.0 1.0 2.0 13.0C 12.0F 3.0 5.0 5.0 1.0
8   007 KATANA XX Campbell Kennedy Thomas Stutchbery   121.0 7.0 1.0 7.0 6.0 1.0 14.0C 14.0C 14.0C 1.0 5.0 14.0C 14.0C 8.0F 7.0 8.0 [14.0L] [14.0L] [14.0L] [14.0L] [14.0L] [14.0L]
9   2769 THE ANTZ PANTZ Tony Creak Julie Creak RGYC 122.0 1.0 4.0 5.0 8.0 14.0C 5.0 14.0C 14.0C [14.0C] [14.0C] [14.0C] 3.0 [14.0C] [14.0C] [14.0C] 6.0 5.0 13.0C 13.0C 13.0C 4.0
10   648 KATANA Campbell Kennedy Thomas Stutchbery RGYC 134.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] 7.0O [14.0C] [14.0C] [14.0C] [14.0C] 1.0 1.0 5.0 3.0 2.0 3.0
11   35650 Bucket unknown unknown     145.0 14.0C 14.0C 14.0C 7.0 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 8.0F 6.0 1.0 3.0 4.0 7.0 13.0C 13.0C 13.0C
12   668 STILL NO IDEA Don Williams   RGYC 193.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 7.0 8.0 13.0C 13.0C 13.0C 13.0C
13   AUS3309 HYDROPHOBIC Michael Boode   RGYC 196.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 11.0S 7.0 13.0C 13.0C 13.0C 13.0C


© Copyright Royal Geelong Yacht Club. All rights reserved.