Provisional/Progressive Series Scores for the International Cadet 09-10 Series

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
Series Results [Cadet Handicap] for CadetBlue up to Race 22 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9614 TEMPEST Nikola Dixon Nicola Armstrong RGYC 57.5 ABN 7.0 1.0 6.0 [9.0] 7.0 3.0 1.5 4.0 [9.0] [13.0] 6.0 3.0 2.0 4.0 [13.0] 1.0 8.0 [10.0] 3.0 [12.0] 1.0
2   9629 WHITE MISSILE James Armstrong Olivia Neilson RGYC 61.0 ABN 5.0 5.0 [8.0] 6.0 6.0 1.0 5.0 3.0 [11.0] [11.0] 4.0 1.0 3.0 [12.0] 4.0 5.0 [10.0] [8.0] 5.0 6.0 2.0
3   5679 PLANE SAILING Matthew Fitzpatrick Steven Case RGYC 63.0 ABN [10.0] 2.0 7.0 5.0 4.0 4.0 4.0 6.0 [8.0] [10.0] 3.0 2.0 5.0 6.0 5.0 2.0 3.0 5.0 [15.0C] [15.0C] [15.0C]
4   5751 SURE THING William Kelly Joel Lay RGYC 66.0 ABN [12.0] [15.0C] 2.0 3.0 3.0 2.0 7.0 7.0 5.0 [12.0] [8.0] 5.0 4.0 1.0 [8.0] [14.0O] 4.0 7.0 7.0 2.0 7.0
5   4109 SNAKEBITE Ian Lee Alex Brzoska RGYC 70.5 ABN 4.0 3.0 4.0 4.0 9.0 7.0 1.5 5.0 1.0 4.0 [15.0C] [15.0C] 7.0 9.0 [11.0] [14.0O] [13.0] [11.0] 1.0 1.0 10.0
6   4656 BLACK PEARL Ruby Altermatt Jessica Fitzpatrick RGYC 72.0 ABN 9.0 8.0 3.0 1.0 1.0 [9.0] [9.0] [9.0] 4.0 3.0 7.0 8.0 [13.0F] 8.0 1.0 4.0 5.0 2.0 [10.0] 8.0 [15.0C]
7   1111 TIC TOC Lauchlan Stephens Josh Hill RGYC 75.0 ABN 1.0 7.0 1.0 [11.0O] 5.0 5.0 8.0 1.0 10.0 2.0 [15.0C] 7.0 [13.0F] [10.0] 3.0 [14.0F] 7.0 [15.0C] 6.0 9.0 3.0
8   9625 XCITEN James Hanna Ben Townson   82.0 ABN 3.0 4.0 [10.0] 7.0 8.0 8.0 [15.0C] 2.0 6.0 7.0 9.0 [13.0F] [13.0F] 3.0 9.0 3.0 2.0 4.0 [13.0S] 7.0 [15.0C]
9   8325 STARLIGHT EXPRESS Emma Woods Claire Townson RGYC 83.0 ABN 2.0 9.0 5.0 2.0 2.0 6.0 3.0 10.0 [15.0C] 9.0 [15.0C] [13.0F] [13.0S] 5.0 10.0 [14.0S] 6.0 1.0 9.0 [11.0] 4.0
10   9616 MENACE Jessica Case Emily Goodfellow RGYC 99.0 ABN 8.0 [15.0C] [15.0C] [15.0C] [15.0C] [15.0C] 10.0 8.0 3.0 8.0 1.0 [15.0C] 1.0 11.0 7.0 6.0 11.0 6.0 4.0 10.0 5.0
11   5715 SWIFTSURE Calum Butler Luke Deyoung RGYC 101.0 ABN 6.0 6.0 [15.0C] [15.0C] [15.0C] [15.0C] 6.0 [15.0C] [15.0C] 1.0 2.0 4.0 8.0 7.0 12.0 14.0S 12.0 9.0 2.0 3.0 9.0
12 1.0S 5742 ICE Heath Purtell-Sharp Jacob Di Pasquale RGYC 138.0 ABN 15.0C 15.0C 9.0 8.0 [15.0C] [15.0C] 12.0F 11.0 7.0 5.0 [15.0C] 13.0F [15.0C] [15.0C] 6.0 14.0F 1.0 [15.0C] 11.0 5.0 6.0
13   5695 ANACONDA Harry Booth Katie Sercombe RGYC 138.0 ABN 15.0C 10.0 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] 2.0 [15.0C] [15.0C] 6.0 6.0 2.0 14.0 [15.0C] [15.0C] 3.0 8.0 4.0 8.0
14   9521 LONGREACH Alexander De Young Cameron McKenzie RGYC 168.0 ABN 11.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 13.0F 12.0 6.0 5.0 13.0F [15.0C] [15.0C] 2.0 7.0 9.0 [15.0C] [15.0C] [15.0C] [15.0C]

Series Results [Cadet Handicap] for CadetRed up to Race 22 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8931 MIDNIGHT MAGIC Charlie Friend Billy Goodfellow RGYC 43.0 4.0 4.0 4.0 [5.0] 3.0 2.0 4.0 EXC 4.0 [5.0] [7.0] 2.0 2.0 1.0 3.0 4.0 3.0 [7.0] [9.0] 2.0 1.0 [4.0]
2   9523 BROTHERS IN ARMS Darcy Baronowski Lachlan Hill RGYC 44.0 3.0 [6.0] 1.0 1.0 5.0 5.0 2.0 EXC 1.0 4.0 [8.0] 4.0 [10.0F] [10.0F] 4.0 3.0 4.0 [8.0] 1.0 1.0 [6.0] 5.0
3   4118 SKEETA Oliver Friend Will Townson RGYC 54.0 [8.0] [8.0] 3.0 [6.5] 6.0 6.0 3.0 EXC 5.0 3.0 4.0 1.0 3.0 [10.0F] [8.0] [7.0] 1.0 4.0 2.0 5.0 5.0 3.0
4   5663 REDPATH Georgia Randall Jordan Jones RGYC 61.0 2.0 2.0 [11.0F] 4.0 4.0 7.0 7.0 EXC [12.0F] 7.0 2.0 [12.0C] 1.0 10.0S [10.0F] 2.0 [11.0F] 3.0 4.0 3.0 3.0 [12.0C]
5   8573 HECTIC Liam Robinson Riley Mulgrew   63.0 1.0 7.0 2.0 11.0 [11.0] 4.0 1.0 EXC 2.0 2.0 [12.0O] 3.0 4.0 10.0S 5.0 1.0 [12.0C] [12.0C] 3.0 [12.0C] 7.0 [12.0C]
6   3600 FRANTIC Sam Stephens Jack Thornton RGYC 83.0 5.0 5.0 6.0 3.0 2.0 1.0 8.0 EXC 7.0 6.0 10.0 [12.0C] 10.0F [10.0S] 6.0 [12.0C] [11.0S] 6.0 [12.0C] 4.0 4.0 [12.0C]
7   5749 FLYING DUTCHMAN Lewis Butler Tristan Witty RGYC 84.0 [12.0C] [12.0C] 11.0F 10.0 7.0 8.0 6.0 EXC [12.0F] 1.0 5.0 5.0 10.0F 2.0 7.0 [12.0C] 2.0 1.0 8.0 [12.0C] [12.0C] 1.0
8   5407 VIKING II Lucy Stephens Georgia Crowley RGYC 92.5 7.0 3.0 5.0 6.5 8.0 3.0 5.0 EXC 6.0 [12.0C] 3.0 [12.0C] [12.0C] 10.0S 2.0 6.0 11.0S 9.0 [12.0C] [12.0C] [11.0F] 8.0S
9   8932 FEAR THIS Oscar Godsell Mathew Reivers RGYC 102.0 12.0C [12.0C] 8.0 8.0 1.0 [12.0C] [12.0C] EXC 3.0 10.0 9.0 [12.0C] 10.0F [12.0C] [12.0C] 8.0 11.0F 2.0 7.0 9.0S 2.0 2.0
10   4661 HIT N RUN Arcadia De Young Xnathia Gregory RGYC 105.0 6.0 1.0 12.0C 2.0 10.0 [12.0C] [12.0C] EXC 8.0 8.0 1.0 [12.0C] 10.0F [12.0C] [12.0C] 5.0 5.0 11.0F 6.0 9.0S 11.0F [12.0C]
11   5660 JOY VEE Louis Godsell Dominic Randall RGYC 122.0 12.0C 10.0F 7.0 9.0 9.0 [12.0C] [12.0C] EXC [12.0F] 9.0 6.0 [12.0C] [12.0C] 10.0S 1.0 [12.0C] 11.0S 5.0 5.0 9.0S 11.0F 8.0F


© Copyright Royal Geelong Yacht Club. All rights reserved.