REFRESH or RELOAD each time you view race results!

The Royal Geelong Yacht Club with

Charles Rose Logo Charles Rose

Sponsoring the

International Cadet 09-10 Series

With Results by
TopYacht Software

Sailed on 27/03/2010
Keep Clear of Big Ship.gif
CadetBlue Cadet Handicap results Start : 14:05:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper CREW Score Fin Tim
CadetBlue 1 1111 TIC TOC 01:24:22 0.848 01:11:33 0.896 Lauchlan Stephens Josh Hill 1.0 15:29:22
CadetBlue 2 8325 STARLIGHT EXPRESS 01:26:30 0.829 01:11:42 0.874 Emma Woods Claire Townson 2.0 15:31:30
CadetBlue 3 9625 XCITEN 01:26:25 0.831 01:11:49 0.875 James Hanna Ben Townson 3.0 15:31:25
CadetBlue 4 4109 SNAKEBITE 01:14:52 0.979 01:13:18 1.010 Ian Lee Alex Brzoska 4.0 15:19:52
CadetBlue 5 9629 WHITE MISSILE 01:17:27 0.949 01:13:30 0.977 James Armstrong Olivia Neilson 5.0 15:22:27
CadetBlue 6 5715 SWIFTSURE 01:20:59 0.934 01:15:38 0.934 Calum Butler Luke Deyoung 6.0 15:25:59
CadetBlue 7 9614 TEMPEST 01:21:29 0.929 01:15:42 0.928 Nikola Dixon Nicola Armstrong 7.0 15:26:29
CadetBlue 8 9616 MENACE 01:23:33 0.926 01:17:22 0.905 Jessica Case Emily Goodfellow 8.0 15:28:33
CadetBlue 9 4656 BLACK PEARL 01:25:22 0.914 01:18:02 0.886 Ruby Altermatt Jessica Fitzpatrick 9.0 15:30:22
CadetBlue 10 5679 PLANE SAILING 01:22:46 0.943 01:18:03 0.914 Matthew Fitzpatrick Steven Case 10.0 15:27:46
CadetBlue 11 9521 LONGREACH 01:24:17 0.934 01:18:43 0.897 Alexander De Young Cameron McKenzie 11.0 15:29:17
CadetBlue 12 5751 SURE THING 01:24:08 0.947 01:19:40 0.899 William Kelly Joel Lay 12.0 15:29:08

CadetRed Cadet Handicap results Start : 14:05:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper CREW Score Fin Tim
CadetRed 1 4661 HIT N RUN 01:32:55 0.783 01:12:45 0.813 Arcadia De Young Xnathia Gregory 1.0 15:37:55
CadetRed 2 5663 REDPATH 01:27:27 0.848 01:14:10 0.864 Georgia Randall Jordan Jones 2.0 15:32:27
CadetRed 3 5407 VIKING II 01:29:01 0.840 01:14:46 0.849 Lucy Stephens Georgia Crowley 3.0 15:34:01
CadetRed 4 8931 MIDNIGHT MAGIC 01:21:42 0.925 01:15:34 0.925 Charlie Friend Billy Goodfellow 4.0 15:26:42
CadetRed 5 3600 FRANTIC 01:25:16 0.895 01:16:19 0.886 Sam Stephens Jack Thornton 5.0 15:30:16
CadetRed 6 9523 BROTHERS IN ARMS 01:20:47 0.947 01:16:30 0.935 Darcy Baronowski Lachlan Hill 6.0 15:25:47
CadetRed 7 8573 HECTIC 01:30:35 0.862 01:18:05 0.834 Liam Robinson Riley Mulgrew 7.0 15:35:35
CadetRed 8 4118 SKEETA 01:27:04 0.902 01:18:32 0.868 Oliver Friend Will Townson 8.0 15:32:04
CadetRed DNF 5660 JOY VEE   0.779     Louis Godsell Dominic Randall 10.0  

Issue date: 27/03/2010 at 15:42:50

© Copyright Royal Geelong Yacht Club. All rights reserved.