Tuff Marine
Hosted By Royal Geelong Yacht Club
Updated: 7/04/2018 7:49:21 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | G2269 | TWO FARR | Will Baum | RGYC | 10.0 | 2.0 | 1.0 | 3.0 | [6.0] | 2.0 | 2.0 |
2 |   | G5901 | SPIRIT OF RANI | Phillip Francis | RGYC | 13.0 | [7.0F] | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 |
3 | 3.0S | G37 | SNOWBIRD | Terry Reichl | RGYC | 15.0 | [7.0F] | 3.0 | 4.0 | 1.0 | 6.0 | 1.0 |
4 |   | G1111 | LARRIKEN 2 | Darren Pickering | RGYC | 15.0 | 1.0 | 5.0 | [5.0] | 4.0 | 1.0 | 4.0 |
5 |   | G1585 | FLEURIEU WARRIOR | Trevor Brown | RGYC | 20.0 | [7.0F] | 4.0 | 1.0 | 5.0 | 5.0 | 5.0 |
6 |   | G181 | CA BOUGE | Aaron Marlow | RGYC | 33.0 | 7.0F | 6.0 | 6.0 | 7.0 | 7.0 | [7.0] |
7 |   | G328 | VALIANT | Gerard O Brien | RGYC | 85.0 | 36.0C | 37.0C | [37.0C] | 2.0 | 4.0 | 6.0 |
8 |   | G379 | BOMBAY SAPPHIRE | Gavin Wright | RGYC | 182.0 | 36.0C | 37.0C | 37.0C | 37.0C | [37.0C] | 35.0C |
9 |   | G571 | FLYING CIRCUS | Kim Clarke | RGYC | 183.0 | 36.0C | 37.0C | 37.0C | 37.0C | [37.0C] | 36.0C |
9 |   | G85 | DIANNA | Neil Cusworth | RGYC | 183.0 | 36.0C | 37.0C | 37.0C | 37.0C | [37.0C] | 36.0C |
9 |   | G163 | DRY REACH | Dale Laurie | RGYC | 183.0 | 36.0C | 37.0C | 37.0C | 37.0C | [37.0C] | 36.0C |
9 |   | G55 | FREELOADER | Ian Begley | RGYC | 183.0 | 36.0C | 37.0C | 37.0C | 37.0C | [37.0C] | 36.0C |
9 |   | G32 | SUNDANCING | Ian Robottom | RGYC | 183.0 | 36.0C | 37.0C | 37.0C | 37.0C | [37.0C] | 36.0C |
9 |   | G1256 | TIME OUT | Will Snell | RGYC | 183.0 | 36.0C | 37.0C | 37.0C | 37.0C | [37.0C] | 36.0C |
9 |   | 1224 | THUNDERDOWNUNDER | Lucy Townson | RGYC | 183.0 | 36.0C | 37.0C | 37.0C | 37.0C | [37.0C] | 36.0C |
9 |   | G174 | DIAMOND BELLE | Jonathan Apted | RGYC | 183.0 | 36.0C | 37.0C | 37.0C | 37.0C | [37.0C] | 36.0C |
9 |   | G5906 | GENTLEMENS' RELISH | John Mackay | RGYC | 183.0 | 36.0C | 37.0C | 37.0C | 37.0C | [37.0C] | 36.0C |
9 |   | G6338 | SHINING SEA | Robert Sutherland | RGYC | 183.0 | 36.0C | 37.0C | 37.0C | 37.0C | [37.0C] | 36.0C |
9 |   | G4646R | EXTASEA | Paul Buchholz | RGYC | 183.0 | 36.0C | 37.0C | 37.0C | 37.0C | [37.0C] | 36.0C |
9 |   | G18 | THE UGLY UNCLES | Geoff Newman | RGYC | 183.0 | 36.0C | 37.0C | 37.0C | 37.0C | [37.0C] | 36.0C |
9 |   | G6525 | THE USUAL SUSPECTS | Daryl Speakman | RGYC | 183.0 | 36.0C | 37.0C | 37.0C | 37.0C | [37.0C] | 36.0C |
9 |   | G1 | SPIRIT | Dale Robertson | RGYC | 183.0 | 36.0C | 37.0C | 37.0C | 37.0C | [37.0C] | 36.0C |
9 |   | G5038 | CINQUANTE | Ian Murray | RGYC | 183.0 | 36.0C | 37.0C | 37.0C | 37.0C | [37.0C] | 36.0C |
9 |   | G54 | MOODY BUOYS | Trevor Richardson | RGYC | 183.0 | 36.0C | 37.0C | 37.0C | 37.0C | [37.0C] | 36.0C |
9 |   | G360 | ELIXIR | Chris Williams | RGYC | 183.0 | 36.0C | 37.0C | 37.0C | 37.0C | [37.0C] | 36.0C |
9 |   | G9 | FRENCH CONNECTION | Brian Marshman | RGYC | 183.0 | 36.0C | 37.0C | 37.0C | 37.0C | [37.0C] | 36.0C |
9 |   | G126 | REVERIE | Ian Hunter | RGYC | 183.0 | 36.0C | 37.0C | 37.0C | 37.0C | [37.0C] | 36.0C |
9 |   | G133 | 6 FOOT 10 | Geoff Baum | RGYC | 183.0 | 36.0C | 37.0C | 37.0C | 37.0C | [37.0C] | 36.0C |
9 |   | G120 | BALTIC | Peter Bone | RGYC | 183.0 | 36.0C | 37.0C | 37.0C | 37.0C | [37.0C] | 36.0C |
9 |   | G388 | KAVALA | Dave Ruffin | RGYC | 183.0 | 36.0C | 37.0C | 37.0C | 37.0C | [37.0C] | 36.0C |
9 |   | 1259 | WEREWOLF | Fraser Rudland | RGYC | 183.0 | 36.0C | 37.0C | 37.0C | 37.0C | [37.0C] | 36.0C |
9 |   | G5352 | BUCK | S Parker/ G Foley | RGYC | 183.0 | 36.0C | 37.0C | 37.0C | 37.0C | [37.0C] | 36.0C |
9 |   | G78 | URGENCE | John Stickland | RGYC | 183.0 | 36.0C | 37.0C | 37.0C | 37.0C | [37.0C] | 36.0C |
9 |   | G138 | PHOENIX | B & J Carnell | RGYC | 183.0 | 36.0C | 37.0C | 37.0C | 37.0C | [37.0C] | 36.0C |
9 |   | G16 | BUNDABERG | John Kint | RGYC | 183.0 | 36.0C | 37.0C | 37.0C | 37.0C | [37.0C] | 36.0C |
Results by : TopYacht