Provisional/Progressive Series Scores for the Wednesday Pre-Christmas Twilight Series

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
Series Results [PURHC] for Division 1 up to Race 11 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 G16 BUNDABERG John Kint 50.0 3.0 6.0 8.0 3.0 10.0 2.0 ABN [15.0] 5.0 3.0 10.0
2 G5038 CINQUANTE Ian Murray 71.0 8.0 17.0 2.0 8.0 13.0 14.0 ABN 4.0 [17.0] 4.0 1.0
3 G37 SNOWBIRD Terry Reichl 80.0 6.0 8.0 3.0 13.0 [17.0] 3.0 ABN 11.0 16.0 11.0 9.0
4 G328 VALIANT Gerard O\'Brien 84.0 16.0 11.0 [21.0] 2.0 6.0 8.0 ABN 6.0 7.0 15.0 13.0
5 G601 FABULOUS ACTION Jonathan Apted 93.0 4.0 [40.0C] 24.0 4.0 7.0 10.0 ABN 14.0 18.0 5.0 7.0
6 G12 GREAT OCEAN Tony Hobba 95.0 1.0 18.0 7.0 14.0 1.0 12.0 ABN 2.0 [40.0C] 22.0 18.0
7 G9 FRENCH CONNECTION Brian Marshman 97.0 20.0 12.0 11.0 1.0 [20.0] 6.0 ABN 16.0 19.0 6.0 6.0
8 8118 CITY LIMITS Richard Ince 97.0 [41.0C] 15.0 6.0 6.0 3.0 15.0 ABN 18.0 22.0 8.0 4.0
9 G2377 OCEAN ROAD Russell Gray 104.0 15.0 10.0 [30.0] 12.0 15.0 20.0 ABN 3.0 8.0 10.0 11.0
10 G99 HAPPY HOUR Brendon Lee 108.0 2.0 14.0 18.0 19.0F 4.0 7.0 ABN 13.0 [40.0C] 14.0 17.0
11 G1 SPIRIT Dale Robertson 109.0 12.0 1.0 17.0 [40.0C] 18.0 17.0 ABN 7.0 13.0 9.0 15.0
12 G77 BAD INFLUENCE Bakker Wolff 110.0 18.0 9.0 4.0 5.0 19.0 16.0 ABN 8.0 15.0 16.0 [39.0C]
13 G60 THE BOOKIE John Garner 112.0 5.0 4.0 19.0 15.0 22.0 18.0 ABN 20.0 [23.0] 1.0 8.0
14 G5901 SPIRIT OF RANI Ian Robottom 129.0 13.0 13.0 12.0 7.0 11.0 21.0 ABN 9.0 4.0 39.0C [39.0C]
15 G5906 GENTLEMENS' RELISH John Mackay 133.0 14.0 40.0C 5.0 [40.0C] 12.0 5.0 ABN 12.0 11.0 20.0 14.0
16 G351 INSPIRATION Peter Cameron 139.0 [41.0C] 16.0 26.0 9.0 16.0 25.0 ABN 1.0 21.0 23.0 2.0
17 G55 FREELOADER Ian Begley 139.0 19.0 3.0 1.0 40.0C 9.0 4.0 ABN [40.0C] 6.0 18.0 39.0C
18 G3 GOMEZ Malcolm Eaton 144.0 17.0 19.0 22.0 11.0 2.0 13.0 ABN 19.0 2.0 39.0C [39.0C]
19 G338 CASTILLE Richard Lowe 178.0 7.0 5.0 16.0 40.0C 40.0C 22.0 ABN [40.0C] 20.0 12.0 16.0
20 G6 BLUE EAGLE Tom Woodlock 180.0 [41.0C] 2.0 20.0 40.0C 8.0 1.0 ABN 17.0 14.0 39.0C 39.0C
21 G2002 LEETO Kevin Bell 198.0 [41.0C] 40.0C 23.0 40.0C 5.0 9.0 ABN 10.0 40.0C 19.0 12.0
22 G621 JUNO Brian Williamson 198.0 10.0 7.0 13.0 40.0C 40.0C 23.0 ABN [40.0C] 9.0 17.0 39.0C
23 G5 VIVACITE Roger McLennan 207.0 [41.0C] 40.0C 40.0C 10.0 40.0C 19.0 ABN 5.0 1.0 13.0 39.0C
24 G550 PANACEA Daniel Field 218.0 [41.0C] 20.0 25.0 19.0F 14.0 28.0 ABN 40.0C 27.0 25.0 20.0
25 G515 SAVANT Francis Swain 222.0 [41.0C] 40.0C 28.0 16.0 23.0 26.0 ABN 21.0 25.0 24.0 19.0
26 G4646R EXTASEA Paul Buchholz 257.0 [41.0C] 40.0C 40.0C 40.0C 40.0C 40.0C ABN 40.0C 10.0 2.0 5.0
27 G022 OCEAN SKINS Anthony Fowler 258.0 11.0 40.0C 14.0 40.0C 40.0C 11.0 ABN [40.0C] 24.0 39.0C 39.0C
28 G3501 PHANTOM Robert Sutherland 264.0 [41.0C] 21.0 29.0 40.0C 21.0 27.0 ABN 40.0C 26.0 21.0 39.0C
29 G434 BOUNDARY RIDER Kim Clarke 296.0 [41.0C] 40.0C 10.0 40.0C 40.0C 40.0C ABN 40.0C 40.0C 7.0 39.0C
30 G445 LOCAL BUOYS Trevor Richardson 307.0 21.0 40.0C 40.0C 40.0C 24.0 24.0 ABN 40.0C [40.0C] 39.0C 39.0C
31 G126 REVERIE Reverie Syndicate 321.0 [41.0C] 40.0C 40.0C 40.0C 40.0C 40.0C ABN 40.0C 3.0 39.0C 39.0C
32 G1111 SIXFOOTSIX LARRIKEN2 Scott Austin 327.0 [41.0C] 40.0C 9.0 40.0C 40.0C 40.0C ABN 40.0C 40.0C 39.0C 39.0C
33 G120 BALTIC Peter Bone 330.0 [41.0C] 40.0C 40.0C 40.0C 40.0C 40.0C ABN 40.0C 12.0 39.0C 39.0C
34 G4222 SWEET CHARIOT Robert Umhauer 333.0 [41.0C] 40.0C 15.0 40.0C 40.0C 40.0C ABN 40.0C 40.0C 39.0C 39.0C
35 G121 CONCORDIA Roy Nicholson 333.0 [41.0C] 40.0C 27.0 40.0C 40.0C 40.0C ABN 40.0C 40.0C 27.0F 39.0L
36 G473 FREESTYLE 1 Paul Anderson 337.0 9.0 41.0L 41.0L 41.0L 41.0L 41.0L ABN 41.0L 41.0L 41.0L [41.0L]
37 G108 MONKEY BUSINESS Cam Rae 358.0 [41.0C] 40.0C 40.0C 40.0C 40.0C 40.0C ABN 40.0C 40.0C 39.0C 39.0C
37 AUS7151 OPTIMUM Steve Williamson 358.0 [41.0C] 40.0C 40.0C 40.0C 40.0C 40.0C ABN 40.0C 40.0C 39.0C 39.0C
37 G5352 4WINDS MARINE RACING Stirling Parker 358.0 [41.0C] 40.0C 40.0C 40.0C 40.0C 40.0C ABN 40.0C 40.0C 39.0C 39.0C
40 G105 MCKENZIE COMPOSITES Tony McKenzie 360.0 [41.0C] 40.0C 40.0C 40.0C 40.0C 40.0C ABN 40.0C 40.0C 40.0L 40.0L

Series Results [PURHC] for Division 2 up to Race 11 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 G310 JOAN D'ARC Douglas Gaylard 69.0 4.0 6.0 5.0 11.0 12.0 9.0 ABN 13.0 3.0 6.0 [15.0]
2 G133 6 FOOT 10 Geoff Baum 74.0 10.0 8.0 14.0 5.0 9.0 [24.0] ABN 5.0 8.0 4.0 11.0
3 G505 ALCYON David Pollitt 81.0 8.0 21.0 [25.0] 1.0 7.0 4.0 ABN 19.0 6.0 2.0 13.0
4 G122 BANSHEE Eddie Becker 85.5 9.0 [19.0] 6.0 9.0 11.0 13.5 ABN 15.0 14.0 5.0 3.0
5 G27 WINDSWEPT Ray Orr 93.0 12.0 14.0 7.0 12.0 [19.0] 7.0 ABN 11.0 17.0 3.0 10.0
6 G312 LUCKY LADY Ray Goodwin 94.0 6.0 [25.0] 8.0 13.0 16.0 22.0 ABN 3.0 1.0 20.0 5.0
7 G1259 WEREWOLF Fraser Rudland 101.0 13.0 7.0 [24.0] 14.0 14.0 19.0 ABN 2.0 16.0 8.0 8.0
8 5877 HYDRO THERAPY Mike Trickey 102.0 21.0 15.0 9.0 4.0 17.0 12.0 ABN 14.0 [21.0] 9.0 1.0
9 G333 BLUE NOTE Damien Charlton 102.0 5.0 10.0 13.0 8.0 20.0 17.0 ABN [34.0C] 5.0 22.0 2.0
10 G34 LIQUID ASSET Paul Smedley 104.0 17.0 [23.0] 2.0 18.0 13.0 18.0 ABN 8.0 18.0 1.0 9.0
11 G341 NO RUSH Peter Kirman 104.0 23.0 5.0 12.0 6.0 3.0 2.0 ABN [34.0C] 13.0 21.0 19.0
12 G224 CHAMPION Steve Williams 106.5 [35.0C] 13.0 18.0 10.0 5.0 3.0 ABN 17.0 19.5 15.0 6.0
13 G276 BILLYCART Jock Forbes 109.0 25.0 2.0 10.0 16.0 6.0 20.0 ABN 4.0 [26.0] 14.0 12.0
14 296 INCH BY INCH Peter Zwagerman 117.5 15.0 28.0 22.5 7.0 1.0 6.0 ABN 22.0 9.0 7.0 [30.0C]
15 G63 MARAID Peter Gillett 122.0 19.0 3.0 21.0 2.0 34.0C [34.0C] ABN 9.0 4.0 13.0 17.0
16 G1125 FLEURIEU WARRIOR Trevor Brown 124.0 18.0 20.0 17.0 17.0 [21.0] 16.0 ABN 10.0 10.0 12.0 4.0
17 G15 MURPHYS LAW Harry Farnell 130.0 3.0 11.0 11.0 34.0C 8.0 21.0 ABN [34.0C] 2.0 10.0 30.0C
18 G79 SEABREEZE Geoff Newman 131.0 7.0 4.0 16.0 34.0C 18.0 15.0 ABN [34.0C] 7.0 16.0 14.0
19 G92 PANACHE Daryl Speakman 133.0 16.0 22.0 3.0 15.0 15.0 10.0 ABN 1.0 [33.0C] 31.0C 20.0
20 1218 CATALYST Shannon Dixon 137.0 11.0 12.0 26.0 [34.0C] 4.0 5.0 ABN 7.0 11.0 31.0C 30.0C
21 G537 LUPA WYLO Fabrizio Tassalini 146.0 2.0 17.0 1.0 34.0C [34.0C] 1.0 ABN 20.0 27.0 23.0 21.0
22 G507 SAPPHIRE Grant Stquentin 157.0 14.0 16.0 4.0 [34.0C] 10.0 23.0 ABN 12.0 12.0 33.0L 33.0L
23 G30 MAATSUYKER William Newman 160.5 [35.0C] 26.0 15.0 34.0C 2.0 13.5 ABN 18.0 23.0 11.0 18.0
24 G70 KARMADAZE Bryan Horniblow 193.5 1.0 24.0 19.0 34.0C 34.0C 8.0 ABN [34.0C] 19.5 24.0 30.0C
25 823 BARADINE Mick Pedri 205.0 26.0 18.0 28.0 34.0C 34.0C [34.0C] ABN 16.0 25.0 17.0 7.0
26 G222 BRAVEHEART Jack Engwerda 232.0 35.0C [35.0C] 27.0 34.0C 34.0C 11.0 ABN 6.0 24.0 31.0C 30.0C
27 G260 ELEGANCE Adam Cartwright 239.5 24.0 27.0 22.5 34.0C 34.0C [34.0C] ABN 21.0 28.0 19.0 30.0C
28 G8 EXILE Leo Gold 249.0 22.0 [35.0C] 34.0C 3.0 34.0C 34.0C ABN 34.0C 22.0 33.0L 33.0L
29 119 KAOS Casey Slater 254.0 35.0C [35.0C] 34.0C 34.0C 34.0C 34.0C ABN 34.0C 15.0 18.0 16.0
30 G239 TARA Graeme Walker 266.0 20.0 1.0 35.0L 35.0L 35.0L 35.0L ABN 35.0L 35.0L 35.0L [35.0L]
31 G325 FRENCH KISS Greg Donald 267.0 [35.0C] 9.0 20.0 34.0C 34.0C 34.0C ABN 34.0C 34.0L 34.0L 34.0L
32 G80 REDSTICK REVOLUTION Peter Stephens 272.0 35.0C [35.0C] 34.0C 34.0C 34.0C 34.0C ABN 34.0C 33.0C 31.0C 3.0
33 G1256 TIME OUT Lovro Ljubanovic 288.0 35.0C [35.0C] 34.0C 34.0C 23.0F 34.0C ABN 34.0C 33.0C 31.0C 30.0C
34 G209 MAVERICK Bill Lodge 299.0 35.0C [35.0C] 34.0C 34.0C 34.0C 34.0C ABN 34.0C 33.0C 31.0C 30.0C


© Copyright Royal Geelong Yacht Club. All rights reserved.