REFRESH or RELOAD each time you view race results!

The Royal Geelong Yacht Club with

Pains Wessex logo Pains Wessex

Sponsoring the

Windward Leeward Series

With Results by :
TopYacht Software

Sailed on 10/04/2010
Keep Clear of Big Ship.gif
Division 1 YV results Start : 14:00:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 G434 BOUNDARY RIDER 02:11:34 0.835 01:49:52 0.847 0.839 Kim Clarke D1 1.0 16:11:34 4  
2 G1 SPIRIT 02:15:09 0.818 01:50:33 0.824 0.820 Dale Robertson D1 2.0 16:15:09 9  
3 G154 PEREGRINE 02:08:29 0.864 01:51:01 0.867 0.865 Barry Walker D1 3.0 16:08:29 2  
4 G601 FABULOUS ACTION 02:15:32 0.822 01:51:24 0.822 0.822 Jonathan Apted D1 4.0 16:15:32 10  
5 G421 OCEAN SKINS 01:49:57 1.017 01:51:49 1.013 1.016 Tony Fowler D1 5.0 15:49:57 1  
6 G105 MCKENZIE COMPOSITES 02:11:47 0.849 01:51:53 0.845 0.848 Tony McKenzie D1 6.0 16:11:47 5  
7 G328 VALIANT 02:14:58 0.830 01:52:01 0.825 0.828 Gerard O\'Brien D1 7.0 16:14:58 8  
8 G1111 LARRIKEN 2 02:11:58 0.852 01:52:26 0.844 0.849 Darren Pickering D1 8.0 16:11:58 6  
9 G621 JUNO 02:12:45 0.856 01:53:38 0.839 0.850 Kym Murphy D1 9.0 16:12:45 7  
10 G5038 CINQUANTE 02:10:28 0.915 01:59:23 0.854 0.917 Ian Murray D1 10.0 16:10:28 3  
DNF G4100 MOCEAN   0.909       Jarrod Wallis D1 12.0     DNF

Division 2 YV results Start : 14:05:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 G32 CONRAD 01:47:56 0.724 01:18:09 0.761 0.734 Malcolm Eaton D2 1.0 15:52:56 8  
2 G5901 SPIRIT OF RANI 01:39:40 0.791 01:18:50 0.824 0.802 Ian Robottom D2 2.0 15:44:40 1  
3 G571 FLYING CIRCUS 01:49:14 0.732 01:19:58 0.752 0.739 David Collins D2 3.0 15:54:14 9  
4 G126 REVERIE 01:42:35 0.785 01:20:32 0.801 0.790 Reverie Syndicate D2 4.0 15:47:35 4  
5 G9 FRENCH CONNECTION 01:40:54 0.801 01:20:49 0.814 0.805 Brian Marshman D2 5.0 15:45:54 3  
6 G6 BLUE EAGLE 01:52:56 0.718 01:21:05 0.727 0.721 Tom Woodlock D2 6.0 15:57:56 12  
7 G3902 MIRAGE 01:53:15 0.718 01:21:19 0.725 0.720 Fergus McPherson D2 7.0 15:58:15 13  
8 G578 JIMMY BLACKSMITH 01:39:58 0.816 01:21:34 0.822 0.818 John Sykes D2 8.0 15:44:58 2  
9 G34 LIQUID ASSET 01:57:02 0.702 01:22:09 0.702 0.702 Paul Smedley D2 9.0 16:02:02 15  
10 G5 CORAMANDEL 01:44:19 0.788 01:22:12 0.788 0.788 Roger McLennan D2 10.0 15:49:19 6  
11 G77 BAD INFLUENCE 01:42:44 0.808 01:23:00 0.800 0.805 Bakker Wolff D2 11.0 15:47:44 5  
12 G120 BALTIC 01:51:59 0.746 01:23:32 0.734 0.742 Peter Bone D2 12.0 15:56:59 11  
13 G209 MAVERICK 02:03:06 0.683 01:24:05 0.667 0.678 Bill Lodge D2 13.0 16:08:06 19  
14 G78 URGENCE 02:01:00 0.702 01:24:56 0.679 0.694 John Stickland D2 14.0 16:06:00 18  
15 G133 6 FOOT 10 02:00:17 0.709 01:25:17 0.683 0.700 Geoff Baum D2 15.0 16:05:17 17  
16 G5352 4WINDS MARINE RACING 01:54:09 0.751 01:25:44 0.720 0.741 Stirling Parker D2 16.0 15:59:09 14  
17 AUS098 ESSENTIALLY CHICKEN 01:45:32 0.824 01:26:58 0.778 0.813 John Backwell D2 17.0 15:50:32 7  
18 AUS710 VITESSE 02:00:11 0.749 01:30:01 0.684 0.749 David Farrimond D2 18.0 16:05:11 16  
19 H2002 LEETO 01:50:08 0.845 01:33:04 0.746 0.845 Kevin Bell D2 19.0 15:55:08 10  

Division 3 YV results Start : 14:10:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 G224 CHAMPION 01:53:52 0.586 01:06:44 0.586 0.586 Steve Williams D3 1.0 16:03:52 2  
2 G1125 FLEURIEU WARRIOR 01:46:00 0.637 01:07:31 0.630 0.635 Trevor Brown D3 2.0 15:56:00 1  
3 G312 LUCKY LADY 02:05:32 0.553 01:09:25 0.532 0.546 Ray Goodwin D3 3.0 16:15:32 3  

Issue date: 11/04/2010 at 17:48:00

© Copyright Royal Geelong Yacht Club. All rights reserved.