Provisional/Progressive Series Scores for the Wednesday Twilight Series

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
Series Results [PurHC] for Division 1 up to Race 21 (Drops = 4)
Place Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 G9 FRENCH CONNECTION Brian Marshman 105.0 [14.0] [14.0] 6.0 4.0 7.0 [14.0] 13.0 2.0 4.0 6.0 11.0 ABN 8.0 6.0 6.0 6.0 7.0 [39.0C] 6.0 13.0 ABN
2 G16 BUNDABERG John Kint 126.0 11.0 4.0 7.0 7.0 3.0 4.0 4.0 4.0 9.0 8.0 7.0 ABN 20.0 [25.0] [40.0C] [24.0] 19.0 1.0 18.0 [20.0] ABN
3 G621 JUNO Kym Murphy 127.0 6.0 [22.0] 4.0 6.0 10.0 6.0 11.0 [19.0] [41.0C] 14.0 4.0 ABN 15.0 7.0 7.0 8.0 6.0 [39.0C] 16.0 7.0 ABN
4 G60 THE BOOKIE John Garner 146.0 18.0 7.0 5.0 19.0 [44.0C] 7.0 6.0 12.0 [41.0C] 16.0 12.0 ABN 4.0 10.0 9.0 [23.0] 4.0 13.0 [23.0] 4.0 ABN
5 G4100 MOCEAN Jarrod Wallis 151.5 4.0 [45.0C] 13.0 10.0 [44.0C] 23.0 8.0 17.5 2.0 10.0 1.0 ABN [23.0] 12.0 15.0 2.0 15.0 [39.0C] 8.0 11.0 ABN
6 G601 FABULOUS ACTION Jonathan Apted 152.0 [19.0] 12.0 2.0 17.0 [44.0C] [20.0] 7.0 7.0 6.0 9.0 5.0 ABN 11.0 5.0 14.0 [20.0] 16.0 14.0 15.0 12.0 ABN
7 G351 INSPIRATION Peter Cameron 160.5 [23.0] 2.0 [45.0C] 9.0 20.0 [26.0] 3.0 5.0 7.0 7.0 17.0 ABN 10.0 [24.0] 21.0 11.0 11.0 10.5 13.0 14.0 ABN
8 8118 CITY LIMITS Richard Ince 161.0 [26.0] 11.0 16.0 20.0 [24.0] 1.0 19.0 1.0 13.0 13.0 10.0 ABN 5.0 15.0 1.0 14.0 [20.0] 18.0 4.0 [38.0L] ABN
9 G328 VALIANT Gerard O\'Brien 163.0 10.0 [18.0] [18.0] 16.0 1.0 12.0 12.0 15.0 10.0 3.0 13.0 ABN 16.0 17.0 13.0 [18.0] 2.0 6.0 [22.0] 17.0 ABN
10 G55 FREELOADER Ian Begley 165.0 12.0 24.0 [45.0C] 2.0 13.0 9.0 14.0 11.0 5.0 11.0 6.0 ABN 13.0 14.0 3.0 15.0 13.0 [39.0C] [24.0] [38.0C] ABN
11 G1 SPIRIT Dale Robertson 171.5 9.0 15.0 8.0 11.0 16.0 8.0 10.0 17.5 8.0 [41.0C] [40.0C] ABN 24.0 4.0 20.0 4.0 [40.0C] 3.0 14.0 [38.0C] ABN
12 G4646R EXTASEA Paul Buchholz 173.0 2.0 9.0 12.0 3.0 11.0 2.0 26.0S 9.0 [41.0C] [41.0C] [40.0C] ABN 14.0 13.0 19.0 3.0 5.0 [39.0C] 7.0 38.0C ABN
13 G37 SNOWBIRD Terry Reichl 180.0 21.0 16.0 15.0 8.0 18.0 5.0 [43.0C] 8.0 15.0 15.0 2.0 ABN [40.0C] [27.0] 2.0 12.0 [25.0] 17.0 20.0 6.0 ABN
14 G6 BLUE EAGLE Tom Woodlock 180.0 3.0 19.0 20.0 21.0 [23.0] 3.0 17.0 [41.0C] 12.0 12.0 16.0 ABN 18.0 2.0 4.0 [27.0] 8.0 15.0 [39.0C] 10.0 ABN
15 G1111 LARRIKEN 2 Darren Pickering 191.5 13.0 17.0 14.0 13.0 5.0 21.0 16.0 20.0 [41.0C] [41.0C] 3.0 ABN 17.0 8.0 16.0 17.0 1.0 10.5 [21.0] [38.0C] ABN
16 G5038 CINQUANTE Ian Murray 197.5 5.0 23.0 11.0 18.0 22.0 17.0 [43.0C] 24.0 1.0 2.0 [40.0C] ABN [25.0] 19.0 18.0 5.0 9.5 20.0 [39.0C] 3.0 ABN
17 G5901 SPIRIT OF RANI Ian Robottom 197.5 16.0 21.0 1.0 [44.0C] 6.0 11.0 21.0 16.0 3.0 4.0 8.0 ABN 7.0 11.0 [40.0C] 25.0 9.5 [39.0C] [39.0C] 38.0C ABN
18 G3902 MIRAGE Fergus McPherson 199.0 24.0 [25.0] 19.0 15.0 2.0 10.0 18.0 6.0 [41.0C] 17.0 9.0 ABN 12.0 [29.0Q] [40.0C] 22.0 21.0 21.0 2.0 1.0 ABN
19 G77 BAD INFLUENCE Bakker Wolff 203.0 22.0 1.0 22.0 24.0 14.0 [30.0F] 9.0 [41.0C] 17.0 [41.0C] [40.0C] ABN 6.0 3.0 24.0 19.0 14.0 7.0 12.0 9.0 ABN
20 G421 OCEAN SKINS Tony Fowler 208.0 8.0 13.0 3.0 5.0 9.0 [44.0C] 2.0 10.0 [41.0C] [41.0C] 40.0C ABN 21.0 20.0 25.0 1.0 [40.0C] 12.0 1.0 38.0C ABN
21 G126 REVERIE Jim Tennant 224.0 27.0 [45.0C] 9.0 22.0 [44.0C] 16.0 1.0 3.0 14.0 [41.0C] 40.0C ABN 9.0 [40.0C] 12.0 10.0 22.0 8.0 26.0 5.0 ABN
22 G12 GREAT OCEAN Tony Hobba 224.5 29.0 6.0 23.0 14.0 4.0 25.0 22.0 14.0 [41.0C] [41.0C] [40.0C] ABN 2.0 21.0 10.0 21.0 23.5 5.0 5.0 [38.0C] ABN
23 G99 HAPPY HOUR Brendon Lee 267.0 [28.0] 3.0 17.0 25.0 12.0 [28.0] 20.0 13.0 18.0 [41.0C] [40.0C] ABN 1.0 23.0 23.0 26.0 17.0 24.0 27.0 18.0 ABN
24 G5789 SAMINIO Austin Swain 276.0 17.0 8.0 [45.0C] 12.0 19.0 19.0 23.0 22.0 [41.0C] 1.0 [40.0C] ABN [40.0C] 16.0 27.0F 13.0 18.0 23.0 39.0C 19.0 ABN
25 G2377 OCEAN ROAD Russell Gray 294.0 [45.0C] 5.0 21.0 [44.0C] 8.0 22.0 [43.0C] 41.0C 16.0 [41.0C] 40.0C ABN 22.0 18.0 40.0C 16.0 26.0 2.0 9.0 8.0 ABN
26 G32 CONRAD Malcolm Eaton 304.0 15.0 [45.0C] 27.0F 23.0 21.0 24.0 24.0 [41.0C] [41.0C] [41.0C] 40.0C ABN 3.0 22.0 17.0 28.0 3.0 16.0 25.0 16.0 ABN
27 G105 MCKENZIE COMPOSITES Tony McKenzie 351.0 1.0 [45.0C] 10.0 [44.0C] [44.0C] [44.0C] 5.0 21.0 41.0C 5.0 40.0C ABN 40.0C 9.0 22.0 41.0C 40.0C 19.0 19.0 38.0C ABN
28 G4222 SWEET CHARIOT Mark Smith 366.0 [45.0C] [45.0C] [45.0C] 44.0C [44.0C] 15.0 43.0C 41.0C 41.0C 41.0C 15.0 ABN 19.0 1.0 11.0 31.0F 12.0 4.0 10.0 38.0C ABN
29 G707 CHIP Gary Sheard 450.0 7.0 10.0 [45.0C] [44.0C] [44.0C] [44.0C] 43.0C 26.0F 41.0C 41.0C 40.0C ABN 40.0C 26.0 40.0C 29.0 27.0 39.0C 3.0 38.0C ABN
30 G8 BLUE MAX Leo Gold 461.0 [45.0C] [45.0C] [45.0C] 44.0C 44.0C [44.0C] 43.0C 23.0 20.0F 41.0C 14.0 ABN 40.0C 40.0C 5.0 7.0 40.0C 22.0 39.0L 39.0L ABN
31 G18 MOULIN ROGUE Len Kint 513.5 [45.0C] [45.0C] [45.0C] 44.0C 44.0C [44.0C] 43.0C 41.0C 41.0C 41.0C 40.0C ABN 40.0C 40.0C 40.0C 41.0C 23.5 9.0 11.0 15.0 ABN
32 G411 SUELAN Stuart Pyers 518.0 25.0 27.0F 27.0F 1.0 15.0 27.0 44.0L 44.0L 44.0L 44.0L 44.0L ABN 44.0L 44.0L 44.0L 44.0L [44.0L] [44.0L] [44.0L] [44.0L] ABN
33 G108 WEAPON OF CHOICE Cam Rae 521.0 [45.0C] [45.0C] [45.0C] 44.0C 44.0C [44.0C] 43.0C 41.0C 41.0C 41.0C 40.0C ABN 40.0C 40.0C 40.0C 9.0 40.0C 39.0C 17.0 2.0 ABN
34 G434 BOUNDARY RIDER Kim Clarke 538.0 [45.0C] [45.0C] [45.0C] 44.0C 17.0 [44.0C] 15.0 41.0C 11.0 41.0C 41.0L ABN 41.0L 41.0L 41.0L 41.0L 41.0L 41.0L 41.0L 41.0L ABN
35 G154 PEREGRINE Barry Walker 579.0 [45.0C] [45.0C] [45.0C] 44.0C 44.0C [44.0C] 43.0C 41.0C 41.0C 41.0C 40.0C ABN 40.0C 40.0C 8.0 41.0C 40.0C 39.0C 39.0C 38.0C ABN
36 G8710 AKATEA Ian Holten 584.0 [45.0C] [45.0C] [45.0C] 44.0C [44.0C] 13.0 43.0C 41.0C 41.0C 41.0C 40.0C ABN 40.0C 40.0C 40.0C 41.0C 40.0L 40.0L 40.0L 40.0L ABN
37 H2002 LEETO Kevin Bell 604.0 20.0 20.0 24.0 45.0L 45.0L 45.0L 45.0L 45.0L 45.0L 45.0L 45.0L ABN 45.0L 45.0L 45.0L 45.0L [45.0L] [45.0L] [45.0L] [45.0L] ABN
38 G222 BRAVEHEART Jack Engwerda 608.0 [45.0#] [45.0#] [45.0#] 44.0# 44.0# [44.0#] 43.0# 41.0# 41.0# 41.0# 40.0# ABN 40.0# 40.0# 40.0# 40.0# 39.0# 39.0# 38.0# 38.0# ABN
39 R50 SHOGUN Robert Hanna 611.0 [45.0C] [45.0C] [45.0C] 44.0C 44.0C [44.0C] 43.0C 41.0C 41.0C 41.0C 40.0C ABN 40.0C 40.0C 40.0C 41.0C 40.0C 39.0C 39.0C 38.0C ABN
39 G578 JIMMY BLACKSMITH John Sykes 611.0 [45.0C] [45.0C] [45.0C] 44.0C 44.0C [44.0C] 43.0C 41.0C 41.0C 41.0C 40.0C ABN 40.0C 40.0C 40.0C 41.0C 40.0C 39.0C 39.0C 38.0C ABN
39 G4 KIANDRA Ken McAllister 611.0 [45.0C] [45.0C] [45.0C] 44.0C 44.0C [44.0C] 43.0C 41.0C 41.0C 41.0C 40.0C ABN 40.0C 40.0C 40.0C 41.0C 40.0C 39.0C 39.0C 38.0C ABN
39 G120 BALTIC Peter Bone 611.0 [45.0C] [45.0C] [45.0C] 44.0C 44.0C [44.0C] 43.0C 41.0C 41.0C 41.0C 40.0C ABN 40.0C 40.0C 40.0C 41.0C 40.0C 39.0C 39.0C 38.0C ABN
39 G5352 4WINDS MARINE RACING Stirling Parker 611.0 [45.0C] [45.0C] [45.0C] 44.0C 44.0C [44.0C] 43.0C 41.0C 41.0C 41.0C 40.0C ABN 40.0C 40.0C 40.0C 41.0C 40.0C 39.0C 39.0C 38.0C ABN
44 G121 CONCORDIA Roy Nicholson 621.0 [45.0C] [45.0C] [45.0C] 44.0C [44.0C] 18.0 43.0C 43.0L 43.0L 43.0L 43.0L ABN 43.0L 43.0L 43.0L 43.0L 43.0L 43.0L 43.0L 43.0L ABN
45 G3963 CADENCE Paul Douglas 628.0 [45.0C] [45.0C] [45.0C] 44.0C 25.0 [44.0C] 43.0C 43.0L 43.0L 43.0L 43.0L ABN 43.0L 43.0L 43.0L 43.0L 43.0L 43.0L 43.0L 43.0L ABN

Series Results [PurHC] for Division 2 up to Race 21 (Drops = 4)
Place Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 G92 PANACHE Daryl Speakman 94.0 [14.0] 4.0 4.0 8.0 10.0 9.0 5.0 10.0 6.0 3.0 9.0 ABN 10.0 4.0 [13.0] 3.0 4.0 [18.0] [11.0] 5.0 ABN
2 G27 WINDSWEPT Ray Orr 100.5 13.0 3.0 6.5 6.0 [13.0] 5.0 2.0 7.0 10.0 [19.0] 6.0 ABN [14.0] 1.0 11.0 8.0 5.0 [14.0] 10.0 7.0 ABN
3 G1125 FLEURIEU WARRIOR Trevor Brown 109.0 5.0 [15.5] [15.0] 2.0 [15.0] [18.0] 3.0 13.0 11.0 11.0 5.0 ABN 13.0 2.0 12.0 4.0 8.0 11.0 3.0 6.0 ABN
4 G122 BANSHEE Eddie Becker 125.0 12.0 8.0 11.0 [20.0] 12.0 [19.0] 4.0 8.0 8.0 10.0 2.0 ABN 5.0 8.0 5.0 12.0 [24.0] [17.0] 4.0 16.0 ABN
5 G276 BILLYCART Jock Forbes 132.0 1.0 [22.0] 12.0 5.0 [44.0C] 6.0 14.0 15.0 5.0 [42.0C] 10.0 ABN 9.0 12.0 1.0 13.0 9.0 [16.0] 8.0 12.0 ABN
6 G133 6 FOOT 10 Geoff Baum 139.0 10.0 1.0 14.0 9.0 5.0 11.0 7.0 3.0 [42.0C] 2.0 11.0 ABN [38.0C] [38.0C] 19.0 [38.0C] 11.0 6.0 16.0 14.0 ABN
7 G1665 MIZAN Christopher McLean 140.5 7.0 [21.0] 6.5 18.0 14.0 3.0 12.0 2.0 3.0 18.0 [41.0C] ABN 7.0 6.0 20.0 [21.0] [25.0] 4.0 7.0 13.0 ABN
8 G239 TARA Graeme Walker 141.0 21.0 2.0 8.0 21.0 16.0 [23.0] 1.0 1.0 [42.0C] [22.0F] 16.0 ABN 12.0 9.0 4.0 15.0 [21.0] 7.0 5.0 3.0 ABN
9 G34 LIQUID ASSET Paul Smedley 153.5 9.0 [44.0C] [44.0C] 19.0 [19.0] 16.0 9.0 18.0 7.0 1.0 3.0 ABN [38.0C] 13.0 9.0 5.0 6.0 15.0 12.5 11.0 ABN
10 G224 CHAMPION Steve Williams 154.0 3.0 11.0 13.0 13.0 11.0 [24.0] 10.0 9.0 [42.0C] 13.0 15.0 ABN [21.0] 17.0 [21.0] 1.0 7.0 20.0 9.0 2.0 ABN
11 G63 MARAID Peter Gillett 159.5 [22.0] 10.0 10.0 3.0 18.0 15.0 11.0 6.0 [42.0C] 6.0 1.0 ABN 8.0 19.0 [24.0] [22.0] 17.0 5.0 12.5 18.0 ABN
12 G10 BAJARYN Greg Chalmers 170.5 2.0 15.5 19.0F 7.0 [21.0] 12.0 16.0 14.0 2.0 9.0 [41.0C] ABN 15.0 5.0 15.0 2.0 [20.0] 19.0 18.0 [19.0] ABN
13 G79 SEABREEZE Geoff Newman 172.0 20.0 12.0 3.0 17.0 [44.0C] [44.0C] 13.0 11.0 9.0 22.0F [41.0C] ABN 22.0 3.0 [23.0] 10.0 12.0 2.0 6.0 10.0 ABN
14 G1256 TIME OUT Lovro Ljubanovic 182.0 [45.0C] 9.0 9.0 4.0 8.0 8.0 [44.0C] 5.0 13.0 14.0 13.0 ABN 17.0 38.0C 16.0 17.0 2.0 [38.0C] [38.0C] 9.0 ABN
15 G45 BOLLE Jan Van Hulsan 210.0 11.0 18.0 5.0 16.0 2.0 22.0 [44.0C] 20.0 15.0 17.0 [41.0C] ABN [38.0C] 21.0 14.0 20.0 27.0 1.0 [38.0C] 1.0 ABN
16 823 BARADINE Mick Devries 219.0 19.0 [44.0C] [44.0C] 14.0 20.0 [44.0C] [44.0C] 19.0 1.0 5.0 4.0 ABN 19.0 38.0C 10.0 14.0 16.0 21.0 15.0 4.0 ABN
17 G38 HOOK Tim Norris 220.0 6.0 5.0 [44.0C] 12.0 25.0F 10.0 [44.0C] 4.0 12.0 [42.0C] [41.0C] ABN 20.0 38.0C 6.0 6.0 13.0 3.0 22.0 38.0C ABN
18 G507 SAPPHIRE Grant Stquentin 252.0 15.0 7.0 [44.0C] [44.0C] 4.0 14.0 [44.0C] 23.0S [42.0C] 4.0 14.0 ABN 16.0 10.0 2.0 11.0 18.0 38.0C 38.0C 38.0C ABN
19 G325 FRENCH KISS Greg Donald 273.0 17.0 13.0 1.0 10.0 6.0 21.0 [44.0C] 12.0 [42.0C] [42.0C] [41.0C] ABN 18.0 20.0 25.0 16.0 15.0 38.0C 23.0 38.0C ABN
20 G505 ALCYON David Pollitt 282.0 23.0 19.0 16.0 22.0 [44.0C] 4.0 [44.0C] 23.0S 14.0 16.0 18.0 ABN 24.0F [38.0C] [38.0C] 23.0 22.0 10.0 25.0 23.0 ABN
21 1218 CATALYST Shannon Dixon 331.0 4.0 14.0 17.0 11.0 25.0S 1.0 6.0 [43.0C] [42.0C] 7.0 [41.0C] ABN 38.0C 18.0 38.0C 38.0C 38.0C 38.0C 38.0C [38.0C] ABN
22 119 KAOS Peter Symons 333.0 [45.0C] 44.0C [44.0C] [44.0C] 25.0F 13.0 [44.0C] 43.0C 42.0C 42.0C 17.0 ABN 1.0 7.0 7.0 38.0C 10.0 13.0 14.0 17.0 ABN
23 G70 KARMADAZE Bryan Horniblow 344.0 24.0 23.0 [44.0C] [44.0C] 1.0 [44.0C] [44.0C] 17.0 42.0C 42.0C 12.0 ABN 11.0 22.0 38.0C 24.0 14.0 12.0 24.0 38.0C ABN
24 G74 KURANA Rex Prosser 373.0 8.0 17.0 [44.0C] 1.0 [44.0C] [44.0C] [44.0C] 43.0C 42.0C 42.0C 19.0 ABN 38.0C 23.0 8.0 25.0 26.0 38.0C 21.0 22.0 ABN
25 G15 MURPHYS LAW Harry Farnell 373.0 [45.0C] 44.0C [44.0C] [44.0C] 17.0 20.0 [44.0C] 43.0C 42.0C 42.0C 41.0C ABN 4.0 14.0 22.0 38.0C 3.0 9.0 19.0 15.0 ABN
26 G261 BARCAROLE Tony Weaver 374.0 18.0 6.0 2.0 15.0 [44.0C] [44.0C] 18.0F 16.0 4.0 8.0 41.0C ABN 41.0L 41.0L 41.0L 41.0L 41.0L 41.0L [41.0L] [41.0L] ABN
27 G7193 DYNAMICS Dennis Hill 382.0 [45.0C] 44.0C 44.0C [44.0C] [44.0C] 17.0 [44.0C] 43.0C 17.0F 42.0C 41.0C ABN 6.0 16.0 3.0 38.0C 23.0 8.0 2.0 38.0C ABN
28 G312 LUCKY LADY Ray Goodwin 387.0 [45.0C] 44.0C [44.0C] [44.0C] 9.0 [44.0C] 8.0 43.0C 42.0C 42.0C 41.0C ABN 2.0 15.0 18.0 19.0 38.0C 38.0C 20.0 8.0 ABN
29 G7 SEABIRD Richard Ham 428.0 [45.0C] 44.0C 44.0C 44.0C [44.0C] [44.0C] [44.0C] 43.0C 42.0C 42.0C 41.0C ABN 3.0 11.0 17.0 18.0 19.0 23.0R 17.0 20.0 ABN
30 G241 TIERCEL Darryl Morrison 435.0 [45.0C] 44.0C [44.0C] [44.0C] 7.0 7.0 [44.0C] 43.0C 42.0C 15.0 41.0C ABN 38.0C 38.0C 38.0C 7.0 38.0C 38.0C 1.0 38.0C ABN
31 G1259 WEREWOLF Fraser Rudland 537.0 16.0 20.0 44.0C 44.0C 44.0C 2.0 15.0 44.0L 44.0L 44.0L 44.0L ABN 44.0L 44.0L 44.0L 44.0L [44.0L] [44.0L] [44.0L] [44.0L] ABN
32 1222 SCARECROW Michael Denny 538.0 [45.0C] 44.0C 44.0C 44.0C [44.0C] [44.0C] [44.0C] 43.0C 42.0C 42.0C 41.0C ABN 38.0C 38.0C 38.0C 9.0 1.0 38.0C 38.0C 38.0C ABN
33 G1401 OPTION Wally Karnilowicz 565.0 [45.0C] 44.0C 44.0C 44.0C [44.0C] [44.0C] [44.0C] 43.0C 42.0C 12.0 8.0 ABN 41.0L 41.0L 41.0L 41.0L 41.0L 41.0L 41.0L 41.0L ABN
34 G209 MAVERICK Bill Lodge 570.0 [45.0C] 44.0C 44.0C 44.0C [44.0C] [44.0C] [44.0C] 43.0C 42.0C 42.0C 7.0 ABN 38.0C 38.0C 38.0C 38.0C 38.0C 38.0C 38.0C 38.0C ABN
35 G222 BRAVEHEART Jack Engwerda 587.0 [45.0C] 44.0C 44.0C 44.0C [44.0C] [44.0C] [44.0C] 43.0C 42.0C 42.0C 41.0C ABN 38.0C 38.0C 38.0C 38.0C 38.0C 38.0C 38.0C 21.0 ABN
36 G94 SEA WHISTLER Paul Gunner 604.0 [45.0C] 44.0C 44.0C 44.0C [44.0C] [44.0C] [44.0C] 43.0C 42.0C 42.0C 41.0C ABN 38.0C 38.0C 38.0C 38.0C 38.0C 38.0C 38.0C 38.0C ABN
36 G131 LEAGUE OF GENTLEMEN John Mackay 604.0 [45.0C] 44.0C 44.0C 44.0C [44.0C] [44.0C] [44.0C] 43.0C 42.0C 42.0C 41.0C ABN 38.0C 38.0C 38.0C 38.0C 38.0C 38.0C 38.0C 38.0C ABN
36 G78 URGENCE John Stickland 604.0 [45.0C] 44.0C 44.0C 44.0C [44.0C] [44.0C] [44.0C] 43.0C 42.0C 42.0C 41.0C ABN 38.0C 38.0C 38.0C 38.0C 38.0C 38.0C 38.0C 38.0C ABN
36 G5889 SALUT Dan Thompson 604.0 [45.0C] 44.0C 44.0C 44.0C [44.0C] [44.0C] [44.0C] 43.0C 42.0C 42.0C 41.0C ABN 38.0C 38.0C 38.0C 38.0C 38.0C 38.0C 38.0C 38.0C ABN
36 793 STARDUST Lucy Townson 604.0 [45.0C] 44.0C 44.0C 44.0C [44.0C] [44.0C] [44.0C] 43.0C 42.0C 42.0C 41.0C ABN 38.0C 38.0C 38.0C 38.0C 38.0C 38.0C 38.0C 38.0C ABN
41 1225 WHITE POINTER Kevin Battye 607.0 [45.0C] 44.0C 44.0C [44.0C] 3.0 [44.0C] [44.0C] 43.0C 43.0L 43.0L 43.0L ABN 43.0L 43.0L 43.0L 43.0L 43.0L 43.0L 43.0L 43.0L ABN
42 V9035 MOONLIGHTER Rodney Bed 612.0 [45.0C] 44.0C 44.0C 44.0C [44.0C] [44.0C] [44.0C] 43.0C 42.0C 42.0C 41.0C ABN 39.0L 39.0L 39.0L 39.0L 39.0L 39.0L 39.0L 39.0L ABN
43 5877 HYDRO THERAPY Mike Trickey 637.0 [45.0C] 44.0C 44.0C 44.0C [44.0C] [44.0C] [44.0C] 43.0C 42.0C 42.0C 42.0L ABN 42.0L 42.0L 42.0L 42.0L 42.0L 42.0L 42.0L 42.0L ABN
44 G5913 SHINING STAR Michael Burton 655.0 25.0 45.0L 45.0L 45.0L 45.0L 45.0L 45.0L 45.0L 45.0L 45.0L 45.0L ABN 45.0L 45.0L 45.0L 45.0L [45.0L] [45.0L] [45.0L] [45.0L] ABN


© Copyright Royal Geelong Yacht Club. All rights reserved.