REFRESH or RELOAD each time you view race results!

The Royal Geelong Yacht Club with

Regional Channels Authority Regional Channels Authority

Sponsoring the

Wednesday Twilight Races,

With Results by
TopYacht Software

Sailed on 2/10/2010
Keep Clear of Big Ship.gif
Division 1 PurHC results Start : 18:00:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Fin Tim
1 G126 REVERIE 01:11:10 0.817 58:09 0.919 Jim Tennant 19:16:10
2 G421 OCEAN SKINS 58:25 1.129 01:05:57 1.120 Tony Fowler 19:21:25
3 G351 INSPIRATION 01:16:43 0.811 01:02:13 0.852 Peter Cameron 19:21:43
4 G16 BUNDABERG 01:07:17 0.969 01:05:12 0.972 John Kint 19:22:17
5 G105 MCKENZIE COMPOSITES 01:11:30 0.895 01:04:00 0.915 Tony McKenzie 19:22:30
6 G60 THE BOOKIE 01:16:36 0.825 01:03:12 0.854 John Garner 19:22:36
7 G601 FABULOUS ACTION 01:13:40 0.871 01:04:10 0.888 Jonathan Apted 19:22:40
8 G4100 MOCEAN 01:02:44 1.063 01:06:41 1.043 Jarrod Wallis 19:22:44
9 G77 BAD INFLUENCE 01:12:50 0.877 01:03:52 0.898 Bakker Wolff 19:22:50
10 G1 SPIRIT 01:11:34 0.918 01:05:42 0.914 Dale Robertson 19:23:34
11 G621 JUNO 01:12:40 0.900 01:05:24 0.900 Kym Murphy 19:23:40
12 G328 VALIANT 01:13:47 0.877 01:04:42 0.886 Gerard O\'Brien 19:23:47
13 G9 FRENCH CONNECTION 01:13:02 0.904 01:06:01 0.895 Brian Marshman 19:24:02
14 G55 FREELOADER 01:15:24 0.863 01:05:04 0.867 Ian Begley 19:24:24
15 G434 BOUNDARY RIDER 01:10:27 0.942 01:06:22 0.928 Kim Clarke 19:24:27
16 G1111 LARRIKEN 2 01:12:38 0.907 01:05:53 0.900 Darren Pickering 19:24:38
17 G6 BLUE EAGLE 01:20:53 0.799 01:04:38 0.809 Tom Woodlock 19:24:53
18 G3902 MIRAGE 01:21:08 0.808 01:05:33 0.806 Fergus McPherson 19:25:08
19 8118 CITY LIMITS 01:16:41 0.864 01:06:15 0.853 Richard Ince 19:25:41
20 G99 HAPPY HOUR 01:17:57 0.861 01:07:07 0.839 Brendon Lee 19:25:57
21 G5901 SPIRIT OF RANI 01:18:34 0.865 01:07:58 0.832 Ian Robottom 19:27:34
22 G12 GREAT OCEAN 01:21:56 0.849 01:09:34 0.798 Tony Hobba 19:29:56
23 G5789 SAMINIO 01:20:11 0.882 01:10:43 0.816 Austin Swain 19:30:11
24 G32 CONRAD 01:34:50 0.836 01:19:17 0.690 Malcolm Eaton 19:41:50
DNS G4646R EXTASEA   1.039     Paul Buchholz  

Division 2 PurHC results Start : 18:00:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Fin Tim
1 G239 TARA 01:03:25 0.638 40:28 0.702 Graeme Walker 19:14:25
2 G27 WINDSWEPT 55:58 0.776 43:26 0.796 Ray Orr 19:16:58
3 G1125 FLEURIEU WARRIOR 58:26 0.738 43:07 0.762 Trevor Brown 19:17:26
4 G122 BANSHEE 01:01:34 0.700 43:06 0.723 Eddie Becker 19:17:34
5 G92 PANACHE 57:54 0.774 44:49 0.769 Daryl Speakman 19:18:54
6 1218 CATALYST 01:05:55 0.667 43:58 0.676 Shannon Dixon 19:18:55
7 G133 6 FOOT 10 59:09 0.753 44:32 0.753 Geoff Baum 19:19:09
8 G312 LUCKY LADY 01:12:18 0.595 43:01 0.616 Ray Goodwin 19:19:18
9 G34 LIQUID ASSET 58:11 0.787 45:47 0.765 Paul Smedley 19:20:11
10 G224 CHAMPION 01:07:39 0.661 44:43 0.658 Steve Williams 19:20:39
11 G63 MARAID 01:01:51 0.743 45:57 0.720 Peter Gillett 19:20:51
12 G1665 MIZAN 01:08:06 0.662 45:05 0.654 Christopher McLean 19:21:06
13 G79 SEABREEZE 01:04:41 0.707 45:44 0.688 Geoff Newman 19:21:41
14 G276 BILLYCART 01:03:04 0.745 46:59 0.706 Jock Forbes 19:22:04
15 G1259 WEREWOLF 01:02:34 0.750 46:56 0.712 Fraser Rudland 19:22:34
16 G10 BAJARYN 01:04:36 0.751 48:31 0.689 Greg Chalmers 19:24:36
DNF G261 BARCAROLE   0.622     Tony Weaver  

Issue date: 2/10/2010 at 7:44:09 PM

© Copyright Royal Geelong Yacht Club. All rights reserved.