REFRESH or RELOAD each time you view race results!

The Royal Geelong Yacht Club with

Regional Channels Authority Regional Channels Authority

Sponsoring the

Wednesday Twilight Races,

With Results by
TopYacht Software

Sailed on 25/11/2009
Keep Clear of Big Ship.gif
Division 1 Start Offset Times for Race 7 on 25/11/2009 Start : 18:00:00
BOAT SAIL NO AHC Time HC SKIPPER
BALTIC G120 0.758 1:00 Peter Bone
KIANDRA G4 0.780 3:00 Ken McAllister
BLUE EAGLE G6 0.781 3:00 Tom Woodlock
SNOWBIRD G37 0.786 4:00 Terry Reichl
CHIP G707 0.802 5:00 Gary Sheard
MIRAGE G3902 0.816 6:00 Fergus McPherson
GREAT OCEAN G12 0.820 6:00 Tony Hobba
SPIRIT OF RANI G5901 0.821 6:00 Ian Robottom
HAPPY HOUR G99 0.824 7:00 Brendon Lee
BLUE MAX G8 0.826 7:00 Leo Gold
SAMINIO G5789 0.826 7:00 Austin Swain
REVERIE G126 0.827 7:00 Jim Tennant
INSPIRATION G351 0.827 7:00 Peter Cameron
JIMMY BLACKSMITH G578 0.830 7:00 John Sykes
CITY LIMITS 8118 0.831 7:00 Richard Ince
THE BOOKIE G60 0.831 7:00 John Garner
CONRAD G32 0.832 7:00 Malcolm Eaton
FREELOADER G55 0.841 8:00 Ian Begley
FABULOUS ACTION G601 0.850 9:00 Jonathan Apted
4WINDS MARINE RACING G5352 0.850 9:00 Stirling Parker
BAD INFLUENCE G77 0.859 9:00 Bakker Wolff
FRENCH CONNECTION G9 0.874 10:00 Brian Marshman
OCEAN ROAD G2377 0.884 11:00 Russell Gray
VALIANT G328 0.885 11:00 Gerard O\'Brien
LARRIKEN 2 G1111 0.890 11:00 Darren Pickering
MCKENZIE COMPOSITES G105 0.905 12:00 Tony McKenzie
PEREGRINE G154 0.905 12:00 Barry Walker
JUNO G621 0.906 12:00 Kym Murphy
SWEET CHARIOT G4222 0.908 13:00 Mark Smith
WEAPON OF CHOICE G108 0.913 13:00 Cam Rae
SPIRIT G1 0.919 13:00 Dale Robertson
MOULIN ROGUE G18 0.928 14:00 Len Kint Kint
CINQUANTE G5038 0.972 16:00 Ian Murray
BUNDABERG G16 0.994 18:00 John Kint
MOCEAN G4100 1.014 19:00 Jarrod Wallis
AKATEA G8710 1.030 19:00 Ian Holten
EXTASEA G4646R 1.072 21:00 Paul Buchholz
OCEAN SKINS G421 1.143 24:00 Tony Fowler
SHOGUN R50 1.200 27:00 Robert Hanna

Division 2 Start Offset Times for Race 7 on 25/11/2009 Start : 18:00:00
BOAT SAIL NO AHC Time HC SKIPPER
KURANA G74 0.530 0:00 Rex Prosser
DYNAMICS G7193 0.561 4:00 Dennis Hill
LUCKY LADY G312 0.575 5:00 Ray Goodwin
SALUT G5889 0.580 6:00 Dan Thompson
BOLLE G45 0.596 8:00 Jan Van Hulsan
KARMADAZE G70 0.620 10:00 Bryan Horniblow
TARA G239 0.643 12:00 Graeme Walker
MIZAN G1665 0.645 12:00 Christopher McLean
BANSHEE G122 0.652 13:00 Eddie Becker
ALCYON G505 0.660 14:00 David Pollitt
STARDUST 793 0.670 15:00 Lucy Townson
CATALYST 1218 0.670 15:00 Shannon Dixon
BARADINE 823 0.676 15:00 Mick Devries
MARAID G63 0.685 16:00 Peter Gillett
MURPHYS LAW G15 0.689 16:00 Harry Farnell
URGENCE G78 0.690 16:00 John Stickland
SEABREEZE G79 0.690 16:00 Geoff Newman
HOOK G38 0.691 16:00 Tim Norris
CHAMPION G224 0.698 17:00 Steve Williams
TIME OUT G1256 0.699 17:00 Lovro Ljubanovic
MAVERICK G209 0.700 17:00 Bill Lodge
BILLYCART G276 0.704 17:00 Jock Forbes
KAOS 119 0.706 17:00 Peter Symons
SEABIRD G7 0.710 18:00 Richard Ham
SAPPHIRE G507 0.710 18:00 Grant Stquentin
TIERCEL G241 0.718 18:00 Darryl Morrison
LEAGUE OF GENTLEMEN G131 0.720 18:00 John Mackay
SEA WHISTLER G94 0.725 19:00 Paul Gunner
SCARECROW 1222 0.729 19:00 Michael Denny
BAJARYN G10 0.729 19:00 Greg Chalmers
FRENCH KISS G325 0.729 19:00 Greg Donald
6 FOOT 10 G133 0.732 19:00 Geoff Baum
LIQUID ASSET G34 0.733 19:00 Paul Smedley
FLEURIEU WARRIOR G1125 0.733 19:00 Trevor Brown
WINDSWEPT G27 0.743 20:00 Ray Orr
BRAVEHEART G222 0.750 21:00 Jack Engwerda
PANACHE G92 0.761 21:00 Daryl Speakman

Issue date: 22/11/2009 at 18:22:44

© Copyright Royal Geelong Yacht Club. All rights reserved.