Tuff Marine Race Entrants for 11/13/2009

Generated on 11/13/2009 at 12:54:53 PM
Start : 19:00:00
Sail No Boat Name Class First Name Last Name Div No CID YV
793 STARDUST D1 Lucy Townson 1 53 0.700
1218 CATALYST D1 Shannon Dixon 1 38 0.695
8118 CITY LIMITS D1 Richard Ince 1 86 0.825
G6 BLUE EAGLE D1 Tom Woodlock 1 21 0.731
G10 BAJARYN D1 Greg Chalmers 1 68 0.750
G15 MURPHYS LAW D1 Harry Farnell 1 43 0.616
G18 MOULIN ROGUE D1 Len Kint Kint 1 10 0.935
G27 WINDSWEPT D1 Ray Orr 1 69 0.753
G32 CONRAD D1 Malcolm Eaton 1 23 0.719
G34 LIQUID ASSET D1 Paul Smedley 1 29 0.702
G37 SNOWBIRD D1 Terry Reichl 1 34 0.751
G55 FREELOADER D1 Ian Begley 1 77 0.865
G60 THE BOOKIE D1 John Garner 1 79 0.820
G77 BAD INFLUENCE D1 Bakker Wolff 1 19 0.827
G78 URGENCE D1 John Stickland 1 36 0.710
G92 PANACHE D1 Daryl Speakman 1 70 0.755
G105 MCKENZIE COMPOSITES D1 Tony McKenzie 1 8 0.909
G108 WEAPON OF CHOICE D1 Cam Rae 1 6 0.898
G120 BALTIC D1 Peter Bone 1 20 0.734
G126 REVERIE D1 Jim Tennant 1 32 0.792
G154 PEREGRINE D1 Barry Walker 1 13 0.902
G209 MAVERICK D1 Bill Lodge 1 45 0.690
G222 BRAVEHEART D1 Jack Engwerda 1 22 0.688
G224 CHAMPION D1 Steve Williams 1 39 0.590
G276 BILLYCART D1 Jock Forbes 1 54 0.700
G312 LUCKY LADY D1 Ray Goodwin 1 42 0.556
G328 VALIANT D1 Gerard O\'Brien 1 16 0.839
G421 OCEAN SKINS D1 Tony Fowler 1 11 1.016
G507 SAPPHIRE D1 Grant Stquentin 1 33 0.729
G571 FLYING CIRCUS D1 David Collins 1 25 0.738
G578 JIMMY BLACKSMITH D1 John Sykes 1 27 0.828
G601 FABULOUS ACTION D1 Jonathan Apted 1 4 0.824
G621 JUNO D1 Kym Murphy 1 5 0.860
G770 OUTLAW D1 Bill Trueman 1 12 3.000
G1111 LARRIKEN 2 D1 Darren Pickering 1 7 0.858
G1125 FLEURIEU WARRIOR D1 Trevor Brown 1 44 0.650
G1256 TIME OUT D1 Lovro Ljubanovic 1 82 0.675
G3902 MIRAGE D1 Fergus McPherson 1 31 0.742
G4100 MOCEAN D1 Jarrod Wallis 1 9 0.947
G4222 SWEET CHARIOT D1 Mark Smith 1 72 0.890
G5038 CINQUANTE D1 Ian Murray 1 1 0.931
G5352 4WINDS MARINE RACING D1 Stirling Parker 1 17 0.776
G5901 SPIRIT OF RANI D1 Ian Robottom 1 35 0.804
G8710 AKATEA D1 Ian Holten 1 89 1.000
G4646R EXTASEA D1 Paul Buchholz 1 3 1.016
R50 SHOGUN D1 Robert Hanna 1 14 1.155

© Copyright Royal Geelong Yacht Club. All rights reserved.