Provisional/Progressive Series Scores for the Saturday Aggregate Series

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
Series Results [AMSDIV1] for Division 1 up to Race 25 (Drops = 5)
Place Ties Sail No Boat Name Skipper From Sers Score Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   G1111 LARRIKEN 2 Darren Pickering RGYC 25.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0 1.0 1.0 1.0 1.0 [3.0] [4.0] 1.0 1.0 2.0 2.0 1.0 2.0 1.0 [2.0] [6.0] 1.0 1.0 [4.0]
2   G105 MCKENZIE COMPOSITES Tony McKenzie RGYC+CYC 52.0 [8.0C] 2.0 2.0 [8.0C] 1.0 2.0 4.0 2.0 3.0 3.0 2.0 1.0 7.0 [8.0C] 3.0 1.0 1.0 7.0R 1.0 [8.0C] [8.0C] 3.0 3.0 3.0 1.0
3   G601 FABULOUS ACTION Jonathan Apted RGYC 69.0 2.0 3.0 3.0 3.0 [6.0] 4.0 3.0 4.0 4.0 2.0 3.0 5.0 3.0 2.0 [6.0] 4.0 4.0 3.0 3.0 5.0 5.0 [5.0] [6.0] 4.0 [6.0]
4   G4646R EXTASEA Paul Buchholz RGYC 74.0 [8.0C] [8.0C] 7.0 5.0 4.0 5.0 1.0 3.0 2.0 [8.0C] 5.0 [8.0F] 1.0 5.0 4.0 5.0 3.0 5.0 6.0 3.0 1.0 [8.0C] 4.0 2.0 3.0
5   G5038 CINQUANTE Ian Murray RGYC 80.0 8.0C 5.0 4.0 2.0 5.0 3.0 8.0C 6.0 [8.0C] 7.0F [8.0C] 2.0 2.0 4.0 2.0 7.0 [8.0C] [8.0C] 4.0 2.0 4.0 1.0 2.0 [8.0C] 2.0
6   G4100 MOCEAN Jarrod Wallis RGYC 81.0 3.0 [7.0F] 6.0 4.0 3.0 6.0 [8.0C] [8.0F] 5.0 4.0 4.0 4.0 5.0 3.0 5.0 3.0 [7.0F] 2.0 [7.0] 4.0 3.0 2.0 5.0 5.0 5.0
7   G1 SPIRIT Dale Robertson RGYC 106.0 4.0 4.0 5.0 6.0 [7.0] [7.0] 5.0 5.0 6.0 5.0 6.0 6.0 6.0 6.0 [7.0] 6.0 5.0 4.0 5.0 6.0 6.0 4.0 [7.0] 6.0 [7.0]


© Copyright Royal Geelong Yacht Club. All rights reserved.