REFRESH or RELOAD each time you view race results!

The Royal Geelong Yacht Club with

Pains Wessex logo Pains Wessex

Sponsoring the

W.H. (Jockey) Jones Perpetual Trophy Series

With Results by :
TopYacht Software

Sailed on 20/03/2010
Keep Clear of Big Ship.gif
Division 1 YV results Start : 13:00:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 G1111 LARRIKEN 2 03:12:58 0.845 02:43:03 0.875 0.855 Darren Pickering D1 1.0 16:12:58 5  
2 G328 VALIANT 03:19:55 0.818 02:43:32 0.844 0.827 Gerard O\'Brien D1 2.0 16:19:55 8  
3 G621 JUNO 03:14:12 0.847 02:44:29 0.869 0.854 Kym Murphy D1 3.0 16:14:12 6  
4 G601 FABULOUS ACTION 03:23:27 0.814 02:45:36 0.830 0.819 Jonathan Apted D1 4.0 16:23:27 9  
5 G5038 CINQUANTE 03:01:10 0.917 02:46:08 0.932 0.922 Ian Murray D1 5.0 16:01:10 3  
6 G154 PEREGRINE 03:15:20 0.864 02:48:46 0.864 0.864 Barry Walker D1 6.0 16:15:20 7  
7 G1 SPIRIT 03:29:58 0.814 02:50:55 0.804 0.811 Dale Robertson D1 7.0 16:29:58 11  
8 G4100 MOCEAN 03:06:10 0.928 02:52:46 0.907 0.921 Jarrod Wallis D1 8.0 16:06:10 4  
9 G4646R EXTASEA 02:57:22 0.987 02:55:04 0.952 0.975 Paul Buchholz D1 9.0 15:57:22 1  
10 G434 BOUNDARY RIDER 03:27:29 0.849 02:56:09 0.813 0.838 Kim Clarke D1 10.0 16:27:29 10  
11 G421 OCEAN SKINS 02:58:26 1.017 03:01:28 0.946 1.019 Tony Fowler D1 11.0 15:58:26 2  
12 G55 FREELOADER 03:33:10 0.915 03:15:03 0.792 0.915 Ian Begley D1 12.0 16:33:10 12  
13 G2377 OCEAN ROAD 03:45:34 0.899 03:22:47 0.748 0.899 Russell Gray D1 13.0 16:45:34 13  

Division 2 YV results Start : 13:05:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 G571 FLYING CIRCUS 03:32:06 0.724 02:33:34 0.763 0.734 David Collins D2 1.0 16:37:06 4  
2 G34 LIQUID ASSET 03:48:30 0.685 02:36:31 0.709 0.693 Paul Smedley D2 2.0 16:53:30 13  
3 G78 URGENCE 03:46:34 0.699 02:38:22 0.715 0.704 John Stickland D2 3.0 16:51:34 11  
4 G6 BLUE EAGLE 03:41:50 0.714 02:38:23 0.730 0.719 Tom Woodlock D2 4.0 16:46:50 9  
5 G209 MAVERICK 03:54:10 0.677 02:38:32 0.691 0.682 Bill Lodge D2 5.0 16:59:10 15  
6 G32 CONRAD 03:44:41 0.714 02:40:25 0.721 0.716 Malcolm Eaton D2 6.0 16:49:41 10  
7 G5 CORAMANDEL 03:24:42 0.791 02:41:55 0.791 0.791 Roger McLennan D2 7.0 16:29:42 1  
8 G133 6 FOOT 10 03:50:20 0.706 02:42:37 0.703 0.705 Geoff Baum D2 8.0 16:55:20 14  
9 G120 BALTIC 03:40:54 0.738 02:43:02 0.733 0.736 Peter Bone D2 9.0 16:45:54 8  
10 G3902 MIRAGE 03:48:14 0.727 02:45:56 0.709 0.721 Fergus McPherson D2 10.0 16:53:14 12  
11 G5901 SPIRIT OF RANI 03:32:22 0.802 02:50:19 0.762 0.791 Ian Robottom D2 11.0 16:37:22 5  
12 G77 BAD INFLUENCE 03:29:13 0.819 02:51:21 0.774 0.808 Bakker Wolff D2 12.0 16:34:13 3  
13 G222 BRAVEHEART 04:05:22 0.701 02:52:00 0.660 0.692 Jack Engwerda D2 13.0 17:10:22 16  
14 G9 FRENCH CONNECTION 03:39:52 0.801 02:56:07 0.736 0.809 Brian Marshman D2 14.0 16:44:52 7  
15 H2002 LEETO 03:28:28 0.845 02:56:09 0.777 0.845 Kevin Bell D2 15.0 16:33:28 2  
16 G578 JIMMY BLACKSMITH 03:36:12 0.816 02:56:25 0.749 0.816 John Sykes D2 16.0 16:41:12 6  
DNF G5352 4WINDS MARINE RACING   0.761       Stirling Parker D2 18.0     DNF

Division 3 YV results Start : 12:00:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 G224 CHAMPION 04:45:17 0.578 02:44:54 0.607 0.586 Steve Williams D3 1.0 16:45:17 4  
2 G1125 FLEURIEU WARRIOR 04:32:04 0.637 02:53:18 0.637 0.637 Trevor Brown D3 2.0 16:32:04 1  
3 823 BARADINE 04:35:55 0.695 03:11:46 0.628 0.695 Mick Devries D3 3.0 16:35:55 2  
4 1218 CATALYST 04:36:27 0.695 03:12:08 0.627 0.695 Shannon Dixon D3 4.0 16:36:27 3  

Issue date: 11/04/2010 at 12:33:53

© Copyright Royal Geelong Yacht Club. All rights reserved.