Provisional/Progressive Series Scores for the Power Drive Winter Series Series

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
Series Results [YV] for Division 1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Note1 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S G601 Fabulous Action Jonothan Apted 13.0   3.0 [6.0] 4.0 ABN 2.0 1.0 3.0
2   G5901 Spirit of Rani Ian Robottom 13.0   2.0 3.0 3.0 ABN 3.0 [5.0] 2.0
3   G37 Snowbird Terry Reichl 19.0   1.0 1.0 6.0 ABN 4.0 [15.0C] 7.0
4   G5038 Cinquante Ian Murray 30.0   15.0C 5.0 [15.0C] ABN 6.0 3.0 1.0
5 2.0S G154 Peregrine Barry Walker 34.0   15.0C 7.0 2.0 ABN 8.0 2.0 [15.0L]
6   G77 Bad Influence Bad Influence . 34.0   15.0C 2.0 5.0 ABN 7.0 [15.0C] 5.0
7 4.0S G4646R Extasea Paul Buchholz 42.0   15.0C 4.0 15.0C ABN [15.0C] 4.0 4.0
8   G2377 Ocean Road Powell Gray 42.0   5.0F 15.0C [15.0C] ABN 5.0 9.0 8.0
9   G4100 Mocean Rob Wallis 46.0   15.0C 15.0C 1.0 ABN 9.0 6.0 [15.0L]
10 1.0S G5352 Buck Stirling Parker 58.0   15.0C 15.0C 15.0C ABN 1.0 [15.0C] 12.0C
11   G770 Outlaw William Trueman 58.0   15.0C 15.0C 15.0C ABN [15.0C] 7.0 6.0
12   R50 Shogun Rob Hanna 63.0   15.0C 15.0C 15.0C ABN 10.0 8.0 [15.0L]
13   G120 Baltic Peter Bone 72.0   15.0C 15.0C 15.0C ABN 15.0C [15.0C] 12.0C
13   G351 Inspiration Peter Cameron 72.0   15.0C 15.0C 15.0C ABN 15.0C [15.0C] 12.0C

Series Results [YV] for Division 2 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Note1 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   G2092 Highland Ghost Paul Douglas 14.0   4.0 [8.0] 3.0 ABN 3.0 3.0 1.0
2 1.0S G1125 Fleurieu Warrior Trevor Brown 17.0   6.0 [9.0] 1.0 ABN 6.0 1.0 3.0
3   G78 Urgence John Stickland 17.0   5.0 [5.0] 4.0 ABN 2.0 2.0 4.0
4   G222 Braveheart Jack Engwerda 18.0   3.0 3.0 5.0 ABN [9.0] 5.0 2.0
5   G133 6 Foot 10 Geoff Baum 24.0   [18.0C] 1.0 6.0 ABN 5.0 6.0 6.0
6   G92 Panache Daryl Speakman 25.0   1.0 4.0 8.0 ABN 8.0 4.0 [11.0]
7   G163 Dry Reach Michael Jansen 29.0   8.0S 7.0 2.0 ABN 4.0 8.0 [8.0]
8   1256 Time Out Lovro Ljubanovic 39.0   18.0C 6.0 7.0 ABN 1.0 7.0 [18.0C]
9   G32 Conrad Malcolm Eaton 46.0   2.0 18.0C 10.0 ABN 7.0 [18.0C] 9.0
10   G209 Maverick Bill Lodge 52.0   18.0C 2.0 9.0 ABN 18.0C [18.0C] 5.0
11   G241 Tiercel Darryl Morrison 71.0   18.0C 10.0 18.0C ABN 18.0C [18.0C] 7.0
12   119 KAOS P Symons D Showell 82.0   18.0C 18.0C 18.0C ABN 18.0C [18.0C] 10.0
13   793 Stardust Lucy Townson 84.0   18.0C 18.0C 18.0C ABN 18.0C [18.0C] 12.0
14   G38 Hook Tim Norris 90.0   18.0C 18.0C 18.0C ABN 18.0C 18.0C [18.0C]
14   G507 Sapphire of London Grant St.Quentin 90.0   18.0C 18.0C 18.0C ABN 18.0C 18.0C [18.0C]
14   G276 Billycart Jock Forbes 90.0   18.0C 18.0C 18.0C ABN 18.0C 18.0C [18.0C]
14   G46 Kalanna Tony Coxall 90.0 18.0C 18.0C 18.0C ABN 18.0C 18.0C [18.0C]


© Copyright Royal Geelong Yacht Club. All rights reserved.