Header Image

Practice Races

Hosted By Royal Geelong Yacht Club

Race 1   (4/02/2019) 

Updated:  4/02/2019  14:40:38

Practice Race

Fireball Championship results Start : 14:00
Place Boat Name Sail No Skipper CREW Fin Tim Elapsd Score Age Cat
1 NOT YOUR AVERAGE ROC 15048 Heather Macfarlane Chris Payne 14:15:03 15:03 1.0 +50
2 BALLBREAKER 15011 Jalina Thompson-Kamba Nathan Stockley 14:15:11 15:11 2.0  
3 RETURN OF THE JEDI 14572 Brendan Garner Peter Durran 14:15:39 15:39 3.0  
4 SUGAR AND SPICE 14936 Ian Ravenscroft Bryce Reid 14:15:42 15:42 4.0  
5 FRED 14603 Jon Emonson Elise Emonson 14:15:45 15:45 5.0  
6 SUNSETS 15101 Matthew Carter Nicholas Neale 14:16:01 16:01 6.0  
7 CLETUS 15071 Tom Gordon Jack Fletcher 14:16:08 16:08 7.0  
8 ISSUES 14826 Adam Common Heath Belton 14:16:19 16:19 8.0  
9 FOR PETES SAKE 14971 Peter Allison Ian Nadebaum 14:16:31 16:31 9.0 +50
10 FIERCE CREATURE 14933 Ben Knoop James Belton 14:16:36 16:36 10.0  
11 THE GREY GHOST 15027 Phil Peverell Bruce Shand 14:16:41 16:41 11.0  
12 THE BIG BANG THEORY 15062 Ben Schulz Peter James 14:16:59 16:59 12.0  
13 KISS 14777 Daniel Rantanen 14:17:03 17:03 13.0  
14 RENEGADE 14786 John Heywood Brett Littledike 14:17:07 17:07 14.0  
15 SCATTER GUN 15049 Nick Gunner Simon Gunner 14:17:10 17:10 15.0 +50
16 HOT WIRE 14608 Myles Gavin Ben Obrien 14:17:12 17:12 16.0 +50
17 MONDO 14782 Brian Pike Glenn Stewart 14:17:15 17:15 17.0 +50
18 OUTBACK DINGOS 14414 Glenn Peverell Bruno Lanati 14:17:19 17:19 18.0  
19 WAVE WALKABOUT 14851 Mark Jarred Marguerite O'Rourke 14:17:25 17:25 19.0 +50
20 HEAVENS 2 14516 Geordie Smith Glenn Murgatroyd 14:17:28 17:28 20.0  
21 WHATSTHE STORY...? 14814 Susannah Gillam Andrew Butler 14:17:33 17:33 21.0 +50
22 EVIL EMPIRE 14599 John Martin 14:17:55 17:55 22.0  
23 PINOCO FLOW 14515 Nathan Field Nathan Field 14:20:16 20:16 23.0 U21
24 GATTICA 14747 Lance Rock Kevin Luff 14:20:19 20:19 24.0 +50



Results by : TopYacht

Footer Image