Header Image

2019 Fireball National Title

Hosted By Royal Geelong Yacht Club

Race 5   (6/02/2019) 

Updated:  7/02/2019  14:28:07

Fireball Championship results Start : 14:08
Place Boat Name Sail Num Skipper CREW Fin Tim Elapsd Score Age Cat
1 BALLBREAKER 15011 Jalina Thompson-Kamba Nathan Stockley 14:49:40 41:40 1.0  
2 SUNSETS 15101 Matthew Carter Nicholas Neale 14:50:09 42:09 2.0  
3 NOT YOUR AVERAGE ROC 15048 Heather Macfarlane Chris Payne 14:50:22 42:22 3.0 +50
4 LITHIUM 1507 Alex Higgins Joal Mackenzie 14:51:32 43:32 4.0 U21
5 CLETUS 15071 Tom Gordon Jack Fletcher 14:51:37 43:37 5.0  
6 RENEGADE 14786 John Heywood Brett Littledike 14:51:40 43:40 6.0  
7 KISS 14777 Daniel Rantanen Chris Derrick 14:51:49 43:49 7.0  
8 HOT WIRE 14608 Myles Gavin Ben Obrien 14:51:52 43:52 8.0 +50
9 SUGAR AND SPICE 14936 Ian Ravenscroft Bryce Reid 14:51:55 43:55 9.0  
10 ISSUES 14826 Adam Common Heath Belton 14:52:10 44:10 10.0  
11 THE BIG BANG THEORY 15062 Ben Schulz Peter James 14:52:35 44:35 11.5  
11 OUTBACK DINGOS 14414 Glenn Peverell Bruno Lanati 14:52:35 44:35 11.5  
13 THE GREY GHOST 15027 Phil Peverell Bruce Shand 14:52:40 44:40 13.5  
13 FIERCE CREATURE 14933 Ben Knoop James Belton 14:52:40 44:40 13.5  
15 RETURN OF THE JEDI 15154 Brendan Garner Peter Durran 14:52:45 44:45 15.0  
16 WAVE WALKABOUT 14851 Mark Jarred Marguerite O'Rourke 14:52:56 44:56 16.0 +50
17 WHATSTHE STORY...? 14814 Susannah Gillam Andrew Butler 14:53:50 45:50 17.0 +50
18 FRED 14603 Jon Emonson Elise Emonson 14:53:54 45:54 18.0  
19 FOR PETES SAKE 14971 Peter Allison Ian Nadebaum 14:53:59 45:59 19.0 +50
20 SCATTER GUN 15049 Nick Gunner Simon Gunner 14:54:35 46:35 20.0 +50
21 HEAVENS 2 14516 Jordan Smith Dominic Randall 14:54:41 46:41 21.0  
22 MONDO 14782 Brian Pike Glenn Stewart 14:55:04 47:04 22.0 +50
23 EVIL EMPIRE 14599 Andrew Townsend John Martin 14:56:06 48:06 23.0  
24 PINOCO FLOW 14515 Jarah Harris-Moore Nathan Field 14:56:52 48:52 24.0 U21
25 GATTICA 14747 Lance Rock Kevin Luff 14:56:54 48:54 25.0  
UFD PARANOID 14722 Sophie Jackson Andrew Perry     27.0 U21



Results by : TopYacht

Footer Image