Header Image

2019 Fireball National Title

Hosted By Royal Geelong Yacht Club

Race 5   (6/02/2019) 

Updated:  7/02/2019  16:31:48

Fireball Handicap results Start : 14:08
Place Boat Name Sail Num Skipper CREW Fin Tim Elapsd AHC Cor'd T BCH CHC Score Age Cat
1 BALLBREAKER 15011 Jalina Thompson-Kamba Nathan Stockley 14:49:40 41:40 1.002 41:45 1.052 1.015 1.0  
2 SUNSETS 15101 Matthew Carter Nicholas Neale 14:50:09 42:09 1.009 42:32 1.040 1.019 2.0  
3 EVIL EMPIRE 14599 Andrew Townsend John Martin 14:56:06 48:06 0.886 42:37 0.911 0.894 3.0  
4 PINOCO FLOW 14515 Jarah Harris-Moore Nathan Field 14:56:52 48:52 0.881 43:03 0.897 0.886 4.0 U21
5 FRED 14603 Jon Emonson Elise Emonson 14:53:54 45:54 0.940 43:09 0.955 0.945 5.0  
6 GATTICA 14747 Lance Rock Kevin Luff 14:56:54 48:54 0.883 43:11 0.896 0.887 6.0  
7 HOT WIRE 14608 Myles Gavin Ben Obrien 14:51:52 43:52 0.989 43:23 0.999 0.992 7.0 +50
8 LITHIUM 1507 Alex Higgins Joal Mackenzie 14:51:32 43:32 1.004 43:42 1.007 1.005 8.5 U21
8 SUGAR AND SPICE 14936 Ian Ravenscroft Bryce Reid 14:51:55 43:55 0.995 43:42 0.998 0.996 8.5  
10 FOR PETES SAKE 14971 Peter Allison Ian Nadebaum 14:53:59 45:59 0.952 43:47 0.953 0.952 10.0 +50
11 ISSUES 14826 Adam Common Heath Belton 14:52:10 44:10 0.992 43:49 0.992 0.992 11.0  
12 HEAVENS 2 14516 Jordan Smith Dominic Randall 14:54:41 46:41 0.941 43:56 0.939 0.940 12.0  
13 THE GREY GHOST 15027 Phil Peverell Bruce Shand 14:52:40 44:40 0.985 44:00 0.981 0.984 13.0  
14 NOT YOUR AVERAGE ROC 15048 Heather Macfarlane Chris Payne 14:50:22 42:22 1.039 44:01 1.034 1.037 14.0 +50
15 WHATSTHE STORY...? 14814 Susannah Gillam Andrew Butler 14:53:50 45:50 0.962 44:06 0.956 0.960 15.0 +50
16 WAVE WALKABOUT 14851 Mark Jarred Marguerite O'Rourke 14:52:56 44:56 0.990 44:29 0.975 0.985 16.0 +50
17 KISS 14777 Daniel Rantanen Chris Derrick 14:51:49 43:49 1.016 44:31 1.000 1.011 17.0  
18 OUTBACK DINGOS 14414 Glenn Peverell Bruno Lanati 14:52:35 44:35 1.001 44:38 0.983 0.995 18.0  
19 THE BIG BANG THEORY 15062 Ben Schulz Peter James 14:52:35 44:35 1.006 44:51 0.983 0.998 19.0  
20 SCATTER GUN 15049 Nick Gunner Simon Gunner 14:54:35 46:35 0.964 44:54 0.941 0.956 20.0 +50
21 CLETUS 15071 Tom Gordon Jack Fletcher 14:51:37 43:37 1.034 45:06 1.005 1.024 21.0  
22 FIERCE CREATURE 14933 Ben Knoop James Belton 14:52:40 44:40 1.011 45:10 0.981 1.001 22.0  
23 RETURN OF THE JEDI 15154 Brendan Garner Peter Durran 14:52:45 44:45 1.014 45:23 0.979 1.002 23.0  
24 RENEGADE 14786 John Heywood Brett Littledike 14:51:40 43:40 1.041 45:27 1.003 1.028 24.0  
25 MONDO 14782 Brian Pike Glenn Stewart 14:55:04 47:04 0.985 46:22 0.931 0.972 25.0 +50
UFD PARANOID 14722 Sophie Jackson Andrew Perry     1.030       27.0 U21



Results by : TopYacht

Footer Image