Header Image

2019 Fireball National Title

Hosted By Royal Geelong Yacht Club

Race 1   (4/02/2019) 

Updated:  7/02/2019  16:33:22

Fireball Championship results Start : 14:35
Place Boat Name Sail Num Skipper CREW Fin Tim Elapsd Score Age Cat
1 NOT YOUR AVERAGE ROC 15048 Heather Macfarlane Chris Payne 15:19:35 44:35 1.0 +50
2 THE GREY GHOST 15027 Phil Peverell Bruce Shand 15:19:38 44:38 2.0  
3 CLETUS 15071 Tom Gordon Jack Fletcher 15:19:41 44:41 3.0  
4 RETURN OF THE JEDI 15154 Brendan Garner Peter Durran 15:19:43 44:43 4.0  
5 WAVE WALKABOUT 14851 Mark Jarred Marguerite O'Rourke 15:20:07 45:07 5.0 +50
6 RENEGADE 14786 John Heywood Brett Littledike 15:20:11 45:11 6.0  
7 PARANOID 14722 Sophie Jackson Andrew Perry 15:20:28 45:28 7.0 U21
8 SUGAR AND SPICE 14936 Ian Ravenscroft Bryce Reid 15:20:31 45:31 8.0  
9 KISS 14777 Daniel Rantanen Chris Derrick 15:20:45 45:45 9.0  
10 FIERCE CREATURE 14933 Ben Knoop James Belton 15:20:47 45:47 10.0  
11 MONDO 14782 Brian Pike Glenn Stewart 15:20:50 45:50 11.0 +50
12 SCATTER GUN 15049 Nick Gunner Simon Gunner 15:21:27 46:27 12.0 +50
13 HOT WIRE 14608 Myles Gavin Ben Obrien 15:21:44 46:44 13.0 +50
14 THE BIG BANG THEORY 15062 Ben Schulz Peter James 15:22:00 47:00 14.0  
15 OUTBACK DINGOS 14414 Glenn Peverell Bruno Lanati 15:22:42 47:42 15.0  
16 ISSUES 14826 Adam Common Heath Belton 15:22:48 47:48 16.0  
17 SUNSETS 15101 Matthew Carter Nicholas Neale 15:23:21 48:21 17.0  
18 BALLBREAKER 15011 Jalina Thompson-Kamba Nathan Stockley 15:23:26 48:26 18.0  
19 WHATSTHE STORY...? 14814 Susannah Gillam Andrew Butler 15:23:38 48:38 19.0 +50
20 FRED 14603 Jon Emonson Elise Emonson 15:24:48 49:48 20.0  
21 FOR PETES SAKE 14971 Peter Allison Ian Nadebaum 15:25:03 50:03 21.0 +50
22 HEAVENS 2 14516 Jordan Smith Dominic Randall 15:26:42 51:42 22.0  
23 GATTICA 14747 Lance Rock Kevin Luff 15:30:00 55:00 23.0 +50
24 EVIL EMPIRE 14599 Andrew Townsend John Martin 15:31:38 56:38 24.0  
RET LITHIUM 1507 Alex Higgins Joal Mackenzie     27.0 U21
TLE PINOCO FLOW 14515 Jarah Harris-Moore Nathan Field     26.0 U21



Results by : TopYacht

Footer Image