Header Image

International Cadet Victorian Championship

Hosted By Royal Geelong Yacht Club

Race 3   (11/03/2018) 

Updated:  11/03/2018  16:26:35

PHS results Start : 11:21
Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper CREW Score Fin Tim
1 9529 INSAYNE syc 34:50 0.912 31:46 1.000 0.924 Aaron George Rohan Subbarayalu 1.0 11:55:50
2 9627 SMOOTH MOOVE MYC 35:21 0.899 31:47 0.985 0.911 Will Russell 2.0 11:56:21
3 9559 RESISTANCE RGYC 34:19 0.949 32:34 1.015 0.962 Benjamin Garner Sam Williamson 3.0 11:55:19
4 5509 SAMARAN SYC 31:26 1.048 32:56 1.108 1.062 Mischa Suda Lillyanne Johnston 4.0 11:52:26
5 9528 ODYSSEY SYC 35:52 0.926 33:13 0.971 0.938 Felix Duell Jamie Bradley 5.0 11:56:52
6 9746 HACKER MYC 34:58 0.953 33:19 0.996 0.966 Harry Pearce Elsie Pearce 6.0 11:55:58
7 9998 IMP RGYC 36:10 0.924 33:25 0.963 0.936 Molly Grimes Caitlin Murgatroyd 7.0 11:57:10
8 9913 OCEAN WARRIOR RGYC 32:49 1.025 33:38 1.061 1.037 Milli Mcdonald Cate Mccoy 8.0 11:53:49
9 5679 TICKLED PINK Rgyc 40:17 0.840 33:50 0.865 0.848 Georgia Delaney Ashley Delaney 9.0 12:01:17
10 9932 PELORUS JACK SYC 34:48 0.982 34:10 1.001 0.988 Daniel Conacher Liam Richardson 10.0 11:55:48
11 9822 SPITFIRE RYCV 31:20 1.102 34:32 1.112 1.105 Peter Allen Ashton Rawstron 11.0 11:52:20
12 9545 SMOOTH CRIMINAL RGYC 31:45 1.092 34:40 1.097 1.094 Jarrah Harris Moore Evie Mcdonald 12.0 11:52:45
13 9523 BROTHERS IN ARMS RGYC 34:52 0.995 34:42 0.999 0.996 Xavier Smith Bobby Mcdonald 13.0 11:55:52
14 9619 WHIP IT! Syc 41:58 0.830 34:50 0.830 0.830 Philippa Richardson Louis Stefanovic 14.0 12:02:58
15 9611 THRILL SEAKER RYCV 34:55 0.998 34:51 0.998 0.998 Emma Maertens Carla Maertens 15.0 11:55:55
16 9560 ASSASSIN RGYC 34:35 1.008 34:52 1.007 1.008 Imogen Farnell William Farnell 16.0 11:55:35
17 9624 NEED FOR SPEED   38:07 0.916 34:55 0.914 0.915 Lil Henderson Lucy Stephens 17.0 11:59:07
18 9626 SUPERSONIC RYCV 34:37 1.012 35:02 1.006 1.010 Mats Maertens Lasse Maertens 18.0 11:55:37
19 9930 AQUILO RGYC 35:38 0.992 35:21 0.978 0.987 Cooper Field Tom Grimes 19.0 11:56:38
20 9525 RUSH SYC 38:38 0.917 35:26 0.902 0.912 Will Shepard Alex Smyth 20.0 11:59:38
21 9521 LONGREACH SYC 33:35 1.056 35:28 1.037 1.050 Natalie Coman Emma Suda 21.0 11:54:35
22 5637 VAMOOSE MYC 35:09 1.010 35:30 0.991 1.004 Finn Mornane Olivia Mornane 22.0 11:56:09
23 6969 BRIDGEWICK FARM RYCV 37:42 0.944 35:35 0.924 0.937 Madeline Scambaryspelle Zac Sayle 23.0 11:58:42
24 8931 MIDNIGHT MAGIC RGYC 45:25 0.785 35:39 0.767 0.779 Sebastian Durran Holly Durran 24.0 12:06:25
25 5760 ANACONDA RGYC 33:49 1.056 35:43 1.030 1.047 Elliot Hughes Tim Mccoy 25.0 11:54:49
26 9617 BULLANT RYCV 36:30 0.980 35:46 0.954 0.971 Oscar Kirkpatrick Leo Church 26.0 11:57:30
27 9526 HYPER HYPER SYC 32:28 1.109 36:00 1.073 1.097 Thomas Johnston Archie Lennon 27.0 11:53:28
28 10052 ANTARES RGYC 34:57 1.041 36:23 0.997 1.027 Nathan Field Josh Garner 28.0 11:55:57
29 9280 UNFINISHED BUSINESS SYC 42:49 0.850 36:24 0.814 0.839 William Pollitt Kyle Hearne 29.0 12:03:49
30 9922 WHIP IT REAL GOOD SYC 37:43 0.977 36:51 0.924 0.964 Angelica Woodroffe Tayla Newman 30.0 11:58:43
31 9780 SWISH SYC 42:42 0.907 38:44 0.816 0.907 Jake Newman Lavanya Subbarayala 31.0 12:03:42
32 9698 WILDCARD RGYC 42:26 0.973 41:17 0.821 0.973 Lulu Di Sciascio Charlie Stephens 32.0 12:03:26

Results by : TopYacht

Footer Image