Header Image

International Cadet Victorian Championship

Hosted By Royal Geelong Yacht Club

Race 2   (10/03/2018) 

Updated:  12/03/2018  14:05:33

PHS results Start : 14:34
Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper CREW Score Fin Tim Note1
1 9523 BROTHERS IN ARMS RGYC 40:42 0.982 39:58 1.029 0.995 Xavier Smith Bobby Mcdonald 1.0 15:14:42 U13
2 9545 SMOOTH CRIMINAL RGYC 37:12 1.078 40:06 1.126 1.092 Jarrah Harris Moore Evie Mcdonald 2.0 15:11:12 U15
3 9529 INSAYNE syc 44:50 0.901 40:24 0.935 0.912 Aaron George Rohan Subbarayalu 3.0 15:18:50 U15
4 9698 WILDCARD RGYC 42:03 0.961 40:25 0.996 0.973 Lulu Di Sciascio Charlie Stephens 4.0 15:16:03 U13
5 9922 WHIP IT REAL GOOD SYC 41:55 0.966 40:30 1.000 0.977 Angelica Woodroffe Tayla Newman 5.0 15:15:55 U13
6 9526 HYPER HYPER SYC 37:21 1.102 41:10 1.122 1.109 Thomas Johnston Archie Lennon 6.0 15:11:21 U14
7 9780 SWISH SYC 45:41 0.902 41:12 0.917 0.907 Jake Newman Lavanya Subbarayala 7.0 15:19:41 U13
8 9617 BULLANT RYCV 42:23 0.976 41:22 0.989 0.980 Oscar Kirkpatrick Leo Church 8.0 15:16:23 U15
9 8931 MIDNIGHT MAGIC RGYC 52:56 0.782 41:24 0.792 0.785 Sebastian Durran Holly Durran 9.5 15:26:56 U15
9 9998 IMP RGYC 45:00 0.920 41:24 0.931 0.924 Molly Grimes Caitlin Murgatroyd 9.5 15:19:00 U15
11 6969 BRIDGEWICK FARM RYCV 44:10 0.941 41:34 0.949 0.944 Madeline Scambaryspelle Zac Sayle 11.0 15:18:10 U15
12 9930 AQUILO RGYC 42:05 0.990 41:40 0.996 0.992 Cooper Field Tom Grimes 12.0 15:16:05 U14
13 9525 RUSH SYC 45:39 0.916 41:49 0.918 0.917 Will Shepard Alex Smyth 13.0 15:19:39  
14 9521 LONGREACH SYC 39:41 1.056 41:54 1.056 1.056 Natalie Coman Emma Suda 14.0 15:13:41 U15
15 5679 TICKLED PINK Rgyc 49:55 0.841 41:59 0.839 0.840 Georgia Delaney Ashley Delaney 15.0 15:23:55 U14
16 5637 VAMOOSE MYC 41:37 1.011 42:04 1.007 1.010 Finn Mornane Olivia Mornane 16.0 15:15:37 U15
17 9611 THRILL SEAKER RYCV 42:07 1.000 42:07 0.995 0.998 Emma Maertens Carla Maertens 17.0 15:16:07  
18 9626 SUPERSONIC RYCV 41:45 1.016 42:25 1.004 1.012 Mats Maertens Lasse Maertens 18.0 15:15:45 U13
19 9528 ODYSSEY SYC 45:47 0.932 42:40 0.915 0.926 Felix Duell Jamie Bradley 19.0 15:19:47 U13
20 10052 ANTARES RGYC 40:46 1.048 42:43 1.028 1.041 Nathan Field Josh Garner 20.0 15:14:46 U17
21 9746 HACKER MYC 44:57 0.964 43:20 0.932 0.953 Harry Pearce Elsie Pearce 21.0 15:18:57 U16
22 9919 SPARKLE RGYC 40:40 1.066 43:21 1.030 1.054 Emma Kelly Oliver Grieve 22.0 15:14:40 U16
23 9280 UNFINISHED BUSINESS SYC 50:26 0.860 43:22 0.831 0.850 William Pollitt Kyle Hearne 23.0 15:24:26 U13
24 9932 PELORUS JACK SYC 44:01 0.995 43:48 0.952 0.982 Daniel Conacher Liam Richardson 24.0 15:18:01 U15
25 5760 ANACONDA RGYC 41:01 1.070 43:53 1.022 1.056 Elliot Hughes Tim Mccoy 25.0 15:15:01 U14
26 9913 OCEAN WARRIOR RGYC 42:38 1.039 44:18 0.983 1.025 Milli Mcdonald Cate Mccoy 26.0 15:16:38 U15
27 9627 SMOOTH MOOVE MYC 48:59 0.911 44:37 0.855 0.899 Will Russell 27.0 15:22:59 U14
28 9560 ASSASSIN RGYC 43:41 1.022 44:39 0.959 1.008 Imogen Farnell William Farnell 28.0 15:17:41 U14
29 5509 SAMARAN SYC 42:24 1.062 45:02 0.988 1.048 Mischa Suda Lillyanne Johnston 29.0 15:16:24 u13
30 9559 RESISTANCE RGYC 48:03 0.949 45:36 0.872 0.949 Benjamin Garner Sam Williamson 30.0 15:22:03 U14
31 9624 NEED FOR SPEED RGYC 51:46 0.916 47:25 0.809 0.916 Lil Henderson Lucy Stephens 31.0 15:25:46 U13
DNC 5616 LOQUACIOUS SYC   1.000       William Cohen Aiden Hearne 35.0    
DNC 9619 WHIP IT! SYC   0.830       Philippa Richardson Louis Stefanovic 35.0   U12
RET 9822 SPITFIRE RYCV   1.102       Peter Allen Ashton Rawstron 35.0   U16

Results by : TopYacht

Footer Image