Header Image

International Cadet Victorian Championship

Hosted By Royal Geelong Yacht Club

Race 1   (10/03/2018) 

Updated:  12/03/2018  13:45:03

PHS results Start : 13:40
Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper CREW Score Fin Tim Note1
1 9529 INSAYNE syc 36:29 0.889 32:26 0.971 0.901 Aaron George Rohan Subbarayalu 1.0 14:16:29 U15
2 9698 WILDCARD RGYC 34:19 0.948 32:32 1.033 0.961 Lulu Di Sciascio Charlie Stephens 2.0 14:14:19 U13
3 9280 UNFINISHED BUSINESS SYC 39:32 0.849 33:34 0.896 0.860 William Pollitt Kyle Hearne 3.0 14:19:32 U13
4 9560 ASSASSIN RGYC 33:46 1.009 34:04 1.049 1.022 Imogen Farnell William Farnell 4.0 14:13:46 U14
5 9780 SWISH SYC 38:21 0.891 34:10 0.924 0.902 Jake Newman Lavanya Subbarayala 5.5 14:18:21 U13
5 9932 PELORUS JACK SYC 34:45 0.983 34:10 1.020 0.995 Daniel Conacher Liam Richardson 5.5 14:14:45 U15
7 5509 SAMARAN SYC 32:44 1.052 34:26 1.082 1.062 Mischa Suda Lillyanne Johnston 7.0 14:12:44 u13
8 9545 SMOOTH CRIMINAL RGYC 32:15 1.068 34:27 1.099 1.078 Jarrah Harris Moore Evie Mcdonald 8.0 14:12:15 U15
9 9998 IMP RGYC 38:06 0.915 34:52 0.930 0.920 Molly Grimes Caitlin Murgatroyd 9.0 14:18:06 U15
10 9626 SUPERSONIC RYCV 34:30 1.011 34:53 1.027 1.016 Mats Maertens Lasse Maertens 10.0 14:14:30 U13
11 9611 THRILL SEAKER RYCV 35:18 0.998 35:14 1.004 1.000 Emma Maertens Carla Maertens 11.0 14:15:18  
12 9922 WHIP IT REAL GOOD SYC 36:35 0.965 35:18 0.969 0.966 Angelica Woodroffe Tayla Newman 12.0 14:16:35 U13
13 9525 RUSH SYC 38:40 0.916 35:25 0.916 0.916 Will Shepard Alex Smyth 13.0 14:18:40  
14 8931 MIDNIGHT MAGIC RGYC 45:18 0.782 35:26 0.782 0.782 Sebastian Durran Holly Durran 14.0 14:25:18 U15
15 9521 LONGREACH SYC 33:34 1.056 35:27 1.056 1.056 Natalie Coman Emma Suda 15.0 14:13:34 U15
16 9919 SPARKLE RGYC 33:18 1.067 35:32 1.064 1.066 Emma Kelly Oliver Grieve 16.0 14:13:18 U16
17 5637 VAMOOSE MYC 35:11 1.013 35:38 1.007 1.011 Finn Mornane Olivia Mornane 17.5 14:15:11 U15
17 9913 OCEAN WARRIOR RGYC 34:14 1.041 35:38 1.035 1.039 Milli Mcdonald Cate Mccoy 17.5 14:14:14 U15
19 9528 ODYSSEY SYC 38:13 0.935 35:44 0.927 0.932 Felix Duell Jamie Bradley 19.5 14:18:13 U13
19 9746 HACKER MYC 36:57 0.967 35:44 0.959 0.964 Harry Pearce Elsie Pearce 19.5 14:16:57 U16
21 9617 BULLANT RYCV 36:32 0.979 35:46 0.970 0.976 Oscar Kirkpatrick Leo Church 21.0 14:16:32 U15
22 9930 AQUILO RGYC 36:02 0.993 35:47 0.983 0.990 Cooper Field Tom Grimes 22.0 14:16:02 U14
23 6969 BRIDGEWICK FARM RYCV 37:56 0.944 35:48 0.934 0.941 Madeline Scambaryspelle Zac Sayle 23.0 14:17:56 U15
24 9526 HYPER HYPER SYC 32:25 1.106 35:51 1.093 1.102 Thomas Johnston Archie Lennon 24.0 14:12:25 U14
25 9822 SPITFIRE RYCV 32:39 1.110 36:14 1.085 1.102 Peter Allen Ashton Rawstron 25.0 14:12:39 U16
26 5760 ANACONDA RGYC 33:38 1.078 36:15 1.054 1.070 Elliot Hughes Tim Mccoy 26.0 14:13:38 U14
27 9523 BROTHERS IN ARMS RGYC 37:27 0.995 37:16 0.946 0.982 Xavier Smith Bobby Mcdonald 27.0 14:17:27 U13
28 10052 ANTARES RGYC 35:07 1.062 37:18 1.009 1.048 Nathan Field Josh Garner 28.0 14:15:07 U17
29 9627 SMOOTH MOOVE MYC 40:41 0.923 37:33 0.871 0.911 Will Russell 29.0 14:20:41 U14
30 5679 TICKLED PINK Rgyc 46:06 0.841 38:46 0.769 0.841 Georgia Delaney Ashley Delaney 30.0 14:26:06 U14
31 9624 NEED FOR SPEED RGYC 43:46 0.916 40:05 0.810 0.916 Lil Henderson Lucy Stephens 31.0 14:23:46 U13
32 9559 RESISTANCE RGYC 42:20 0.949 40:10 0.837 0.949 Benjamin Garner Sam Williamson 32.0 14:22:20 U14
DNC 5616 LOQUACIOUS SYC   1.000       William Cohen Aiden Hearne 35.0    
DNC 9619 WHIP IT! SYC   0.830       Philippa Richardson Louis Stefanovic 35.0   U12

Results by : TopYacht

Footer Image