Header Image

Optis

Hosted By Royal Geelong Yacht Club

Updated:  15/04/2019  21:15:49

Series Results [PHS] for Division 1 up to Race 20 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1181 FRANK Riley Cantwell 42.0 1.0 [8.0] 2.0 3.0 3.0 6.0 4.0 3.0 ABN 3.0G EXC 1.0 5.0 2.0 1.0 [6.0] 2.0 2.0 4.0 [9.0]
2   655 PIRATE Oliver Beretta 45.5 2.0 4.0 1.0 [9.0C] 7.0 2.0 2.0 4.0 ABN 4.0 EXC 5.0C 4.0 3.0 2.5 2.0 [7.0] [9.0R] 1.0 2.0
3   1097 SERENDIPITY Jorja Mahoney 57.0 3.0 1.0 [8.0C] 6.0 6.0 7.0 1.0 2.0 ABN [8.0C] EXC 5.0C 3.0 7.0 4.0 3.0 3.0 5.0 [10.0C] 1.0
4   1234 TOP GEAR Khan Harris Moore 58.0 4.0 6.0 4.0 [9.0C] 5.0 3.0 3.0 6.0 ABN 3.0 EXC 2.0 2.0 1.0 [7.0F] 5.0 6.0 [9.0R] 5.0 3.0
5   1080 SPITFIRE Sam Henderson 61.5 5.5 2.0 8.0C 1.0 1.0 1.0 8.0C 5.0 ABN 8.0C EXC 4.0R 1.0 [8.0] [8.0C] [8.0C] 4.0 4.0 3.0 6.0
6   1793 THE ALBATROSS Mason Mahoney 63.3 5.5 7.0 5.0 2.0 4.0 4.0 [8.0C] 7.0 ABN 1.0 EXC 5.0C [7.0] 4.0 4.6G 4.6G 4.6G 3.0 2.0 [7.0]
7   620 OOPS Matthew Purnell 70.5 7.0 3.0 8.0C [9.0C] 2.0 5.0 6.0 [10.0F] ABN 2.0 EXC 5.0C 8.0 5.0 2.5 1.0 1.0 [9.0R] 7.0 8.0
8   1609 BLUE TONGUE Arabella Henderson 89.0 8.0 5.0 8.0C 5.0 8.0 8.0 8.0C 1.0 ABN 8.0C EXC 5.0C 6.0 6.0 8.0C [8.0C] [9.0C] 1.0 [8.0] 4.0
9   1383 EXCALIBUR Liam Clark 97.0 [11.0C] [11.0C] 3.0 4.0 10.0C 10.0C 5.0 8.0 ABN 7.0F EXC 5.0C 10.0C 10.0C 5.0 4.0 5.0 [10.0C] 6.0 5.0
10   1181 MENACE Maya Cantwell 131.0 9.0 9.0 7.0R 7.0 10.0C 10.0C 8.0C [11.0C] ABN 8.0C EXC 5.0C 10.0C 10.0C 9.0C 9.0C 10.0C 10.0C [10.0C] [11.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image