Header Image

Mixed Class

Hosted By Royal Geelong Yacht Club

Deakin Worldly

Updated:  2/05/2019  15:16:55

Series Results [PHS] up to Race 28 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   14 MI TE SALTY Campbell Scott   89.6 5.0C 6.0C 3.0 [9.0] 5.0 2.0 6.0C 5.0 4.0 6.0 4.7W 4.7W 2.0 ABN 6.0 5.0 4.0 [8.0] [6.0] [6.0] 2.0 5.0 2.0 2.0 4.7W 3.5 2.0 [8.0C]
2   2063 MAKANI Sophie Alexander Dominic Randall 112.4 1.0 1.0 7.0 1.0 [13.0] 8.0 1.0 9.0 9.0 9.0 1.0 7.0 7.0 ABN [14.0C] 5.8G 5.8G [10.0C] [10.0C] 5.0 1.0 8.0 [11.0F] 4.0 3.0 6.4G 6.4G 6.0
3   188615 VIVID John Henderson   112.5 5.0C 6.0C 1.0 3.0 2.0 6.0 6.0C 7.0 2.0 [15.0C] 8.0C 9.0C 6.0 ABN [14.0C] 6.0 [11.0] 4.0 4.0 2.0 5.0 2.0 6.5W 9.0 5.0 [12.0C] [11.0C] 8.0C
4   197281 FASCINATION Clive Humphris   117.1 5.0C 6.0C 2.0 6.0 7.0 6.6W 6.0C 4.0 3.0 7.0 2.0 2.0 [13.0C] ABN 7.0 [9.0C] [16.0C] 6.0 8.0 8.0C [10.0C] 4.0 [12.0C] 3.0 7.5 7.0 6.0 4.0
5   174339 ALEXANDRITE Alexander Gregory   117.9 5.0C 6.0C 9.0C 2.0 4.0 7.0 6.0C 6.0 1.0 1.0 6.3W 6.3W 4.0 ABN 8.0 8.0F [10.0] [10.0C] [10.0C] 3.0 4.0 6.3W [11.0S] 6.0 2.0 9.0 [11.0C] 8.0C
6   155677 REVELIN David May   121.4 5.0C 6.0C 9.0C 10.0 3.0 [13.0C] 6.0C 2.0 6.0 5.0 8.0C 3.0 [13.0C] ABN 9.0 4.0 [12.0] 3.0 5.0 6.7W 6.7W 1.0 [11.0S] [11.0C] 10.0 6.0 4.0 3.0
7   207841 SLAMMER Chris Jones   122.8 5.0C 6.0C 6.0 [13.0C] [15.0C] [13.0C] 6.0C 1.0 5.0 8.0 3.0 5.0 10.0 ABN [10.0] 1.0 8.0 5.0 7.0 8.0C [10.0C] 3.0 6.8W 7.0 6.0 8.0 7.0 1.0
8   2769 THE ANTZPANTZ Tony Creak Julie Creak 126.5 2.0 2.0 9.0C 7.0 9.0 4.0 3.0 3.0 8.0 3.0 8.0C 9.0C 3.0 ABN [14.0C] 9.0C 5.0 1.0 2.0 8.0C 10.0C 6.0 [12.0C] [11.0C] 7.5 [12.0C] [11.0C] 8.0C
9   54573 SHAKE N BAKE Gabriel Nolan Ben Townson 131.0 5.0C 6.0C 9.0C [13.0C] [15.0C] [12.0F] 2.0 11.0C [12.0C] 10.0 8.0C 9.0C 9.0 ABN 3.0 3.0 3.0 7.0 3.0 1.0 3.0 7.0 1.0 1.0 11.0 [12.0C] 11.0C 8.0C
10   1740 HELL BENT Lucy Townson   143.0 5.0C 6.0C 9.0C 4.0 1.0 5.0 6.0C 11.0C [12.0C] [15.0C] 8.0C 9.0C 8.0 ABN 4.0 9.0C 7.0 2.0 1.0 8.0C 10.0C 11.0C [11.0S] 8.0 9.0 [12.0C] [11.0C] 2.0
11   619 LONG EARED GALOOT David Wright   150.0 5.0C 5.0F 9.0C [13.0C] [15.0C] 1.0 6.0C 11.0C 12.0C 12.0 5.0 6.0 [13.0C] ABN 1.0 9.0C [15.0R] 10.0C 10.0C 8.0C 7.0 11.0C [12.0C] 11.0C 1.0 1.0 1.0 8.0C
12   215606 EVEN FLO Ryan Walker   157.0 5.0C 6.0C 9.0C 8.0 8.0 3.0 6.0C 11.0C [12.0C] 4.0 8.0C 9.0C [13.0C] ABN 5.0 9.0C 2.0 10.0C 10.0C 4.0 6.0 11.0C [12.0C] 11.0C 4.0 [12.0C] [11.0C] 8.0C
13   14814 WHATSTHE STORY...? Andrew Butler Susannah Gillam 173.9 3.0 3.0 9.0C 13.0C [15.0C] [13.0C] 6.0C 11.0C 12.0C [15.0C] 9.1W 9.1W [13.0C] ABN 2.0 9.0C 6.0 9.1W 9.1W 8.0C 10.0C 11.0C 12.0C 11.0C [15.0C] 3.5 3.0 5.0
14   14608 HOT WIRE Myles Gavin   179.0 5.0C 6.0C 9.0C [13.0C] 12.0 [13.0C] 6.0C 8.0 7.0 2.0 8.0C 9.0C [13.0C] ABN [13.0O] 2.0 1.0 10.0C 10.0C 8.0C 10.0C 11.0C 12.0C 11.0C [15.0C] 12.0C 12.0C 8.0C
15   1819771 SKIP BIN Ella Stanford   193.0 5.0C 6.0C 5.0 11.0 11.0 9.0 4.0 11.0C 10.0 [15.0C] 8.0C 9.0C 11.0 ABN [14.0C] 9.0C [13.0] 10.0C 10.0C 8.0C 9.0F 9.0 11.0F [11.0C] [13.0] 10.0 9.0 8.0C
16   197532 SCREW LOOSE Myles Bagley   194.0 5.0C 6.0C 9.0C 13.0C [15.0C] [13.0C] 6.0C 11.0C 12.0C [15.0C] 8.0C 9.0C 5.0 ABN [14.0C] 9.0C 9.0 10.0C 10.0C 8.0C 10.0C 11.0C 11.0F 11.0C [15.0C] 5.0 8.0 8.0C
17   208343 ANACONDA Frant Bucek   197.0 5.0C 6.0C 4.0 5.0 6.0 12.0F 6.0C 11.0C 12.0C [14.0F] 8.0C 9.0C [13.0C] ABN [14.0C] 9.0C [16.0C] 10.0C 10.0C 8.0C 10.0C 11.0C 12.0C 11.0C [15.0C] 12.0C 12.0C 8.0C
18 1.0S AUS2551 MAGIC MOMENTS Peter Short   199.0 5.0C 6.0C 9.0C 13.0C [15.0C] 13.0C 6.0C 11.0C 12.0C 11.0 6.0 1.0 [13.0C] ABN [14.0C] 9.0C [16.0C] 10.0C 10.0C 8.0C 10.0C 11.0C 12.0C 5.0 [15.0C] 12.0C 11.0C 8.0C
19   278 CELESTE Greg Stanford Greg Stanford 199.0 5.0C 6.0C 9.0C 13.0C [15.0C] 13.0C 6.0C 11.0C 12.0C [15.0C] 8.0C 9.0C [13.0C] ABN [14.0C] 9.0C [16.0C] 10.0C 10.0C 8.0C 10.0C 11.0C 11.0F 11.0C 12.0 2.0 5.0 8.0C
20   170519 HAZAAR Ross Nolan   205.0 5.0C 6.0C 9.0C 13.0C [15.0C] 13.0C 6.0C 11.0C 12.0C [15.0C] 8.0C 9.0C 1.0 ABN [14.0C] 9.0C [16.0C] 10.0C 10.0C 8.0C 10.0C 11.0C 12.0C 11.0C [15.0C] 12.0C 11.0C 8.0C
21   196420 ZINC WARRIOR Manfred Herzer   208.0 5.0C 6.0C 9.0C 13.0C [15.0C] 13.0C 6.0C 11.0C 12.0C [15.0C] 4.0 4.0 13.0C ABN [14.0C] 9.0C [16.0C] 10.0C 10.0C 8.0C 10.0C 11.0C 11.0S 11.0C [15.0C] 12.0C 12.0C 8.0C
22   181977 DARWIN Adam Logan   214.0 5.0C 6.0C 9.0C 13.0C 10.0 13.0C 6.0C 11.0C 12.0C [15.0C] 8.0C 9.0C [13.0C] ABN [13.0F] 9.0C [16.0C] 10.0C 10.0C 8.0C 10.0C 11.0C 12.0C 11.0C [15.0C] 12.0C 11.0C 8.0C
23   730 TIME MACHINE Mike Williams   217.0 5.0C 6.0C 9.0C 13.0C [15.0C] 13.0C 6.0C 11.0C 12.0C [15.0C] 8.0C 9.0C 13.0C ABN [14.0C] 9.0C [16.0C] 10.0C 10.0C 8.0C 10.0C 11.0C 12.0C 11.0C [15.0C] 12.0C 11.0C 8.0C
24   177794 JAGER Luke Mccoy   218.0 5.0C 6.0C 9.0C 13.0C [15.0C] 13.0C 6.0C 11.0C 12.0C [15.0C] 8.0C 9.0C 13.0C ABN [14.0C] 9.0C [16.0C] 10.0C 10.0C 8.0C 10.0C 11.0C 12.0C 11.0C [15.0C] 12.0C 12.0C 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image