Header Image

2017 Noelex National Champ

Hosted By Royal Geelong Yacht Club

Race 2   (20/05/2017) 

Updated:  21/05/2017  13:22:41

PHS results Start : 13:45
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim
1 938 SILVER SHADOW 31:19 0.992 31:04 1.085 1.005 Toby Leppin 1.0 14:16:19
2 970 NO EXCUSES 33:30 0.974 32:38 1.014 0.987 Mark McLellan 2.0 14:18:30
3 964 UPTOWN GIRL 36:01 0.928 33:25 0.943 0.933 Andy Keep 3.0 14:21:01
4 708 SPECIAL EDITION 40:48 0.824 33:37 0.833 0.827 Margaret Goddard 4.0 14:25:48
5 991 FRONTLINER 31:37 1.070 33:50 1.074 1.071 Brad Jones 5.0 14:16:37
6 880 RUNNING FREE 31:47 1.068 33:57 1.069 1.068 David Philipps 6.0 14:16:47
7 952 QUO VADIS 30:34 1.111 33:58 1.111 1.111 Duncan Hayward 7.0 14:15:34
8 963 COCKTAIL 33:48 1.014 34:16 1.005 1.011 Rob Rainsford 8.0 14:18:48
9 772 RAKU 35:49 0.968 34:40 0.948 0.961 Matthew Ross 9.0 14:20:49
10 821 LEEWANA 31:31 1.101 34:42 1.078 1.093 Glenn Collings 10.0 14:16:31
11 521 VINTAGE RED 36:36 0.959 35:06 0.928 0.949 John Mole 11.0 14:21:36
12 696 PARADISE CITY 39:49 0.933 37:09 0.853 0.933 Dean Hansen 12.0 14:24:49
13 902 BRINY BLUE 41:00 0.914 37:28 0.828 0.914 Howard Hughes 13.0 14:26:00
14 925 HALCYON 40:35 0.931 37:47 0.837 0.931 David Barker 14.0 14:25:35
15 744 TAINUI 40:23 0.961 38:48 0.841 0.961 Ron Parker 15.0 14:25:23

Results by : TopYacht Software

Footer Image