Provisional/Progressive Series Scores for the OTB Regatta 2009 Series

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
Series Results [Mixed Class YS] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   14943 ROCK STARS Heather Macfarlane Chris Payne BRYC 5.0 2.0 1.0 1.0 1.0 [7.0]
2   14970 MONO SYNDROME Andrew Martin Ross Martin SBSC 18.0 1.0 [10.0] 2.0 7.0 8.0
3   14942 SCARLET MANUKA Phil Peverell Warren Slater FYC 21.0 4.0 3.0 9.0 5.0 [11.0]
4   14972 SMOKN GUN Nick Gunner Glenn Peverell WYC 29.5 6.0 4.0 5.5 14.0 [15.0]
5   12778 UXB Tony Heath Graeme Hallyburton WYC 31.0 9.0 2.0 7.0 13.0 [13.0]
6 3.0S 2 JB BOAT CO. Rhys Short Blake Robertson RGYC 32.0 10.0 7.0 3.0 [16.0] 12.0
7   13215 CHAMPAGNE JAM Peter Geekie Stu Matthews ABSC 32.0 5.0 5.0 8.0 [15.0] 14.0
8   14650 MRS PALMER Don Allen Glenda Allen WYC 33.0 3.0 [12.0] 10.0 10.0 10.0
9   14220 TOP GUN Simon Gunnner Matty Allen WYC 34.0 11.0 8.0 4.0 11.0 [16.0]
10   14714 I MOUNT BOOKS Sam Gunner Aaron Wilson WYC 38.5 7.0 9.0 5.5 [18.0] 17.0
11   13698 STANDARD DEVIATION Susannah Gillam Alan Barrow RGYC 47.0 8.0 11.0 11.0 17.0 [21.0]
12   648 KATANA Campbell Kennedy Thomas Stutchbery RGYC 50.0 12.0 6.0 [28.0C] 12.0 20.0
13 1.0S 656 TOO LATE TO STOP Mark Kristic Andrew Wilson BRYC 60.0 28.0C 28.0C [28.0C] 3.0 1.0
14   663 RONSTAN /IRWIN SAILS Lindsay Irwin Andrew Perry BRYC 60.0 28.0C 28.0C [28.0C] 2.0 2.0
15   660 REPEAT OFFENDER Steve Edmunds Michael Woodruff BRYC 64.0 28.0C 28.0C [28.0C] 4.0 4.0
16   633 WAM Matt Balmer Dylan Willcock BRYC 67.0 28.0C 28.0C [28.0C] 6.0 5.0
17   3580 VIGILANTE Jonathan Emonson   RYCT 72.0 [28.0C] 13.0 12.0 22.0 25.0
18   69 POWERED BY RUM Scott Davis Allan Davis BRYC 73.0 28.0C 28.0C [28.0C] 8.0 9.0
19   645 RAY Anthony Anderson Phil Chadwick BRYC 87.0 28.0C 28.0C 28.0C [28.0S] 3.0
20   343 SCREAM Wayne Frankcomb Martin Tribe BRYC 88.0 28.0C 28.0C [28.0C] 9.0 23.0
21   S642 READ BETWEEN THE LIN Adam Syme Daniel Farthing BRYC 90.0 28.0C 28.0C 28.0C [28.0C] 6.0
22   14601 COP YOU LATER Ben Cantley-Smith James Cantley-Smith WYC 94.0 28.0C 28.0C [28.0C] 20.0 18.0
23   619 PTG Phillip Tomamichel Geoffrey Tomamichel BRYC 96.0 28.0C 28.0C [28.0C] 21.0 19.0
24   609 ADULTRESS Peter Roberts Ryan Blackstock WSC 97.0 28.0C 28.0C [28.0C] 19.0 22.0
25   3309 HYDROPHOBIC Michael Boode   RGYC 108.0 28.0C 28.0C 28.0C [28.0F] 24.0
26   3359 CHATTERBOX Stephen Tillman   ASC 112.0 28.0C 28.0C 28.0C 28.0C [28.0C]
26   374 TOXIC David Lorimer Raf Heal MCCYC 112.0 28.0C 28.0C 28.0C 28.0C [28.0C]

Series Results [Mixed Class YS] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   2731 ORANGE LODGE Paddy Oliver Diane Nelson SYC 11.0 3.0 1.0 4.0 [4.0] 3.0
2   2823 OKIDOKI Derick Warne Gwen Warne CYC 13.0 1.0 8.0 1.0 3.0 [9.0]
3   730 TIME MACHINE Michael Williams   BRYC 16.0 4.0 [14.0] 2.0 5.0 5.0
4   728 BOWFINGER Bruce Ashton   BRYC 17.0 5.0 [10.0] 3.0 1.0 8.0
5   2769 THE ANTZ PANTZ Tony Creak Julie Creak RGYC 18.0 6.0 4.0 [17.0] 7.0 1.0
6   2468 MAGICCARPETRIDE Jonathan Ross Jackie Bange MCCYC 18.5 2.0 6.0 8.5 2.0 [12.0]
7   2568 THE MACH 5 David Warren Michael Bagnara RGYC 20.5 [9.0] 2.0 8.5 8.0 2.0
8   686 SLICK Peter Burton   RPAYC 26.0 10.0 [18.0] 6.0 6.0 4.0
9   22 LITTLE WING John Shallrey   YYC 28.0 7.0 5.0 10.0 [38.0S] 6.0
10   2551 MAGIC MOMENTS James Short Peter Short RGYC 31.0 8.0 3.0 5.0 15.0 [15.0]
11   735 VIRGIN ON RIDICULOUS Rob Davis   SYC/BRYC 32.0 [12.0] 9.0 7.0 9.0 7.0
12   2854 WATER RAT Cary Pedicini Kathy Macfarlane WYC 48.0 [22.0] 7.0 16.0 14.0 11.0
13   742 SIROCCO Nigel Harvey   SYC 51.0 13.0 12.0 13.0 13.0 [13.0]
14   193026 ROCKY Brian Case   RGYC 56.0 11.0 11.0 [18.0] 17.0 17.0
15   673 EL PERRO Daen Dorazio   BRYC 60.0 [38.0C] 17.0 12.0 21.0 10.0
16   668 STILL NO IDEA Don Williams   RGYC 62.0 18.0 16.0 14.0 [19.0] 14.0
17 10.0S 709 BIG GIRLSBLOUSE Peter Yates   CBSC 64.0 19.0 20.0 15.0 10.0 [22.5]
18   674 MAGIC Mark Jackson   BRYC 64.0 17.0 15.0 [21.0] 12.0 20.0
19   715 BAGHDAD NOTE Andrew Baker   BRYC 68.0 20.0 19.0 11.0 [20.0] 18.0
20   694 DIOGENES Richard Furneaux   BRYC 81.0 [38.0C] 24.0 20.0 18.0 19.0
21   9 ZINC WARRIOR Manfred Herzer   IHYC 83.0 24.0 13.0 19.0 27.0 [27.0]
22   187910 THE VIBE Jim Knott   RGYC 84.0 14.0 25.0 [31.0] 24.0 21.0
23 5R 2760 MAYBE Lucy Townson Stephen Townson RGYC 90.0 16.0 [30.0] 22.0 26.0 26.0
24   643 BLEW GENES Ben Kersten   CBYC 90.0 26.0 [27.0] 26.0 22.0 16.0
25 22.0S 1583 FLY-BY-WIRE Andrew Butler   RGYC 93.0 21.0 22.0 25.0 25.0 [30.0]
26   187908 DEATH ROLL Clive Humphris   RGYC 93.0 23.0 21.0 24.0 [28.0] 25.0
27   1365 VIRES VERITAS Paul Kennedy   RGYC 94.5 15.0 23.0 28.0 [33.0] 28.5
28   51403 TIM Emily Allen Nick Hallyburton WYC 109.5 29.0 26.0 23.0 [32.0] 31.5
29   642 BLUEBOTTLE Erik Thompson   BRYC 112.0 27.0 29.0 27.0 29.0 [31.5]
30   702 TBA Douglas Parker   BRYC 113.0 25.0 28.0 30.0 30.0 [34.0]
31   2849 JUST CRUISIN Colin Franke Wendy Franke WYC 114.5 38.0C 38.0C [38.0C] 16.0 22.5
32   2656 VIOLET FEMME Alexandra Almond Bronwyn Ridgway CYC 115.5 38.0C 38.0C [38.0C] 11.0 28.5
33   50675 FOURNTWENTY TARTS Penny Gunner Samantha Allen WYC 121.0 28.0 31.0 29.0 [34.0] 33.0
34   741 TURKISH DELIGHT Gary Lokum   BRYC 123.0 38.0C 38.0C [38.0C] 23.0 24.0
35   646 TBA Chris Hall   CCSC 145.0 38.0C 38.0C 38.0C 31.0 [38.0C]
36   2869 PURPLE PATCH Michael Paynter Kim Paynter MCCYC 152.0 38.0C 38.0C 38.0C 38.0C [38.0C]
36   2587 LUNATICSONPOGOSTICKS Clare McAuliffe Kate McAuliffe PMYC 152.0 38.0C 38.0C 38.0C 38.0C [38.0C]

Series Results [Mixed Class YS] for Division 3 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   9529 INSAYNE Isabella Say Benjamin Brill SYC 9.0 5.0 1.0 2.0 [7.0] 1.0
2   9614 TEMPEST Nikola Dixon Nicola Armstrong RGYC 10.0 1.0 4.0 1.0 4.0 [4.0]
3   4109 SNAKEBITE Ian Lee Alex Brzoska RGYC 12.0 4.0 5.0 [28.0] 1.0 2.0
4   5509 SAMARAN Anton Sasson Julian Sasson SYC 15.0 2.0 2.0 3.0 8.0 [8.0]
5   5757 STRIKER Marcus Sasson Angus Rae SYC 24.0 6.0 8.0 [9.5] 3.0 7.0
6   5679 PLANE SAILING Matthew Fitzpatrick Steven Case RGYC 25.0 3.0 9.0 7.0 [39.0O] 6.0
7 3.0S 9280 UNFINISHED BUSINESS Alice Endersbee Grace Endersbee SYC 26.0 10.0 [17.5] 8.0 5.0 3.0
8   5751 SURE THING William Kelly Joel Lay RGYC 26.0 [13.0] 7.0 5.0 9.0 5.0
9   1111 TIC TOC Lachlan Stephens Josh Hill RGYC 27.0 11.0 3.0 4.0 [18.0] 9.0
10   9619 WHIP IT Jessica Hooley-Davis Jack Furey SYC 35.5 9.0 [13.0] 9.5 6.0 11.0
11   5715 SWIFTSURE Calum Butler Luke Deyoung RGYC 37.0 7.0 [20.0] 6.0 12.0 12.0
12   5637 VAMOOSE Charlie Rae Harry Jacobs SYC 41.0 12.0 [17.5] 13.0 2.0 14.0
13   9629 WHITE MISSILE James Armstrong Olivia Neilson RGYC 44.0 [21.0] 6.0 12.0 11.0 15.0
14   9616 MENACE Jessica Case Charlie Friend RGYC 45.5 8.0 11.5 11.0 15.0 [20.0]
15   6969 BRIDGEWICK FARM Kate Wallace Pippi Miller RYCV 48.5 [39.0C] 11.5 14.0 13.0 10.0
16   4656 BLACK PEARL Ruby Altermatt Jessy Fitzpatrick RGYC 49.0 [39.0C] 10.0 16.0 10.0 13.0
17   9521 LONGREACH Alexander De Young Cameron McKenzie RGYC 64.0 16.0 14.0 17.0 [19.5] 17.0
18   8931 MIDNIGHT MAGIC Charlie Friend Billy Goodfellow RGYC 72.0 17.0 15.0 18.0 22.0 [22.0]
19   8325 STARLIGHT EXPRESS Emma Woods Lucy Stephens RGYC 74.5 18.0 22.0 15.0 19.5 [25.0]
20   9528 ODYSSEY Jarad Cavanagh Dylan Rohan SYC 77.0 23.0 19.0 [27.0] 17.0 18.0
21   5749 FLYING DUTCHMAN Lewis Butler Tristan Witty RGYC 80.0 14.0 26.0 21.0 [28.0] 19.0
22   9625 XCITEN James Hannah Ben Townson RGYC 86.0 20.0 24.0 [29.5] 21.0 21.0
23   4118 SKEETA Oliver Friend Will Townsend RGYC 94.5 19.0 23.0 29.5 23.0 [33.0]
24   5663 REDPATH Georgia Randall Jordan Jones RGYC 95.0 15.0 25.0 23.0 32.0 [39.0S]
25   9617 BULLANT Madeleine Johnson Patrick Dekoster RYCV 96.0 [39.0C] 16.0 24.0 25.0 31.0
26   5662 ASTERIX Eva Brenan Jordan O#039;Driscol RYCV 99.0 24.0 28.0 20.0 [29.0] 27.0
27   5700 SIDEWINDER Louis ScHofield   RYCV 100.0 39.0C [39.0C] 31.0 14.0 16.0
28   9621 STEALTH Jack Fowler Lucy Fowler RYCV 101.0 22.0 29.0 26.0 [39.0O] 24.0
29   8573 HECTIC Liam Robinson Riley Mulgrew RGYC 104.0 [39.0C] 31.0 19.0 24.0 30.0
30   5672 QUANTUM LEAP Jacob Freeman Carlo Caiani SYC 117.0 39.0C 39.0C [39.0C] 16.0 23.0
31   3600 FRANTIC Sam Stephens Jack Thornton RGYC 118.0 39.0C [39.0C] 22.0 31.0 26.0
32   5742 ICE Heath Purtell-Sharp Jacob De Pasquale RGYC 120.0 39.0C 21.0 32.0 [39.0S] 28.0
33   4690 SAILMAKER Ben Wilson Matilda Bergtzen RYCV 125.0 [39.0C] 30.0 33.0 30.0 32.0
34   5660 JOY VEE Louis Godsell Dominic Randall RGYC 130.0 39.0C 27.0 25.0 39.0C [39.0C]
35   4661 HIT N RUN Arcadia De Young Xanthia Gregory RGYC 133.0 39.0C 39.0C [39.0C] 26.0 29.0
36   5407 VIKING 11 Lucy Stephens Georgia Crowley RGYC 144.0 39.0C 39.0C 39.0S 27.0 [39.0F]
37   9779 MAGICIAN Matteo ScAlia Tba Tba RYCV 150.0 39.0C 39.0C 39.0C 33.0 [39.0F]
38   5696 GRAFFITI Michael Johnson David Wilbraham RYCV 156.0 39.0C 39.0C 39.0C 39.0S [39.0S]


© Copyright Royal Geelong Yacht Club. All rights reserved.