REFRESH or RELOAD each time you view race results!

The Royal Geelong Yacht Club Inc

R G Y C OTB Regatta 2009 Results

Using : TopYacht Software

Sailed on 22/11/2009
Keep Clear of Big Ships
Division 1 Mixed Class YS results (Based on 4 Laps) Start : 12:40:00
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 14970 MONO SYNDROME SBSC 58:08 101.0 57:33 Andrew Martin Ross Martin Fireball 1.0 13:38:08 1      
2 14943 ROCK STARS BRYC 01:00:12 101.0 59:36 Heather Macfarlane Chris Payne Fireball 2.0 13:40:12 2      
3 14650 MRS PALMER WYC 01:00:32 101.0 59:56 Don Allen Glenda Allen Fireball 3.0 13:40:32 3      
4 14942 SCARLET MANUKA FYC 01:00:41 101.0 01:00:05 Phil Peverell Warren Slater Fireball 4.0 13:40:41 4      
5 13215 CHAMPAGNE JAM ABSC 01:01:36 101.0 01:00:59 Peter Geekie Stu Matthews Fireball 5.0 13:41:36 5      
6 14972 SMOKN GUN WYC 01:01:45 101.0 01:01:08 Nick Gunner Glenn Peverell Fireball 6.0 13:41:45 6      
7 14714 I MOUNT BOOKS WYC 01:02:30 101.0 01:01:53 Sam Gunner Aaron Wilson Fireball 7.0 13:42:30 7      
8 13698 STANDARD DEVIATION RGYC 01:03:24 101.0 01:02:46 Susannah Gillam Alan Barrow Fireball 8.0 13:43:24 9      
9 12778 UXB WYC 01:04:40 101.0 01:04:02 Tony Heath Graeme Hallyburton Fireball 9.0 13:44:40 11      
10 2 JB BOAT CO. RGYC 01:03:49 99.0 01:04:28 Rhys Short Blake Robertson 5/50 10.0 13:43:49 10      
11 14220 TOP GUN WYC 01:05:35 101.0 01:04:56 Simon Gunnner Matty Allen Fireball 11.0 13:45:35 12      
12 648 KATANA RGYC 01:03:16 96.5 01:05:34 Campbell Kennedy Thomas Stutchbery 29er 12.0 13:43:16 8      
DNC 69 POWERED BY RUM BRYC   86.5   Scott Davis Allan Davis 14'Skiff 28.0     DNC    
DNC 343 SCREAM BRYC   86.5   Wayne Frankcomb Martin Tribe 14'Skiff 28.0     DNC    
DNC 374 TOXIC MCCYC   97.0   David Lorimer Raf Heal B14 28.0     DNC    
DNC 609 ADULTRESS WSC   86.5   Peter Roberts Ryan Blackstock 14'Skiff 28.0     DNC    
DNC 619 PTG BRYC   86.5   Phillip Tomamichel Geoffrey Tomamichel 14'Skiff 28.0     DNC    
DNC 633 WAM BRYC   86.5   Matt Balmer Dylan Willcock 14'Skiff 28.0     DNC    
DNC 645 RAY BRYC   86.5   Anthony Anderson Phil Chadwick 14'Skiff 28.0     DNC    
DNC 656 TOO LATE TO STOP BRYC   86.5   Mark Kristic Andrew Wilson 14'Skiff 28.0     DNC    
DNC 660 REPEAT OFFENDER BRYC   86.5   Steve Edmunds Michael Woodruff 14'Skiff 28.0     DNC    
DNC 663 RONSTAN /IRWIN SAILS BRYC   86.5   Lindsay Irwin Andrew Perry 14'Skiff 28.0     DNC    
DNC 3309 HYDROPHOBIC RGYC   79.0   Michael Boode MothFoiler 28.0     DNC    
DNC 3359 CHATTERBOX ASC   79.0   Stephen Tillman MothFoiler 28.0     DNC    
DNC 3580 VIGILANTE RYCT   79.0   Jonathan Emonson MothFoiler 28.0     DNC    
DNC 14601 COP YOU LATER WYC   101.0   Ben Cantley-Smith James Cantley-Smith Fireball 28.0     DNC    
DNC S642 READ BETWEEN THE LIN BRYC   86.5   Adam Syme Daniel Farthing 14'Skiff 28.0     DNC    

Division 2 Mixed Class YS results (Based on 4 Laps) Start : 12:45:00
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 2823 OKIDOKI CYC 31:27 108.0 29:07 Derick Warne Gwen Warne Tasar 1.0 13:16:27 1      
2 2468 MAGICCARPETRIDE MCCYC 31:45 108.0 29:24 Jonathan Ross Jackie Bange Tasar 2.0 13:16:45 2      
3 2731 ORANGE LODGE SYC 33:32 108.0 31:03 Paddy Oliver Diane Nelson Tasar 3.0 13:18:32 3      
4 730 TIME MACHINE BRYC 39:21 115.5 34:04 Michael Williams OkDinghy 4.0 13:24:21 5      
5 728 BOWFINGER BRYC 39:30 115.5 34:12 Bruce Ashton OkDinghy 5.0 13:24:30 8      
6 2769 THE ANTZ PANTZ RGYC 37:56 108.0 35:07 Tony Creak Julie Creak Tasar 6.0 13:22:56 4      
7 22 LITTLE WING YYC 41:14 113.5 36:20 John Shallrey Finn 7.0 13:26:14 9      
8 2551 MAGIC MOMENTS RGYC 39:23 108.0 36:28 James Short Peter Short Tasar 8.0 13:24:23 6      
9 2568 THE MACH 5 RGYC 39:26 108.0 36:31 David Warren Michael Bagnara Tasar 9.0 13:24:26 7      
10 686 SLICK RPAYC 42:47 115.5 37:02 Peter Burton OkDinghy 10.0 13:27:47 11      
11 193026 ROCKY RGYC 42:40 113.0 37:46 Brian Case Laser 11.0 13:27:40 10      
12 735 VIRGIN ON RIDICULOUS SYC/BRYC 44:11 115.5 38:15 Rob Davis OkDinghy 12.0 13:29:11 14      
13 742 SIROCCO SYC 44:42 115.5 38:42 Nigel Harvey OkDinghy 13.0 13:29:42 15      
14 187910 THE VIBE RGYC 44:59 113.0 39:48 Jim Knott Laser 14.0 13:29:59 16      
15 1365 VIRES VERITAS RGYC 43:09 107.5 40:08 Paul Kennedy Contender 15.0 13:28:09 12      
16 2760 MAYBE RGYC 43:24 108.0 40:11 Lucy Townson Stephen Townson Tasar 16.0 13:28:24 13      
17 674 MAGIC BRYC 46:41 115.5 40:25 Mark Jackson OkDinghy 17.0 13:31:41 17      
18 668 STILL NO IDEA RGYC 47:07 115.5 40:48 Don Williams OkDinghy 18.0 13:32:07 19      
19 709 BIG GIRLSBLOUSE CBSC 48:26 115.5 41:56 Peter Yates OkDinghy 19.0 13:33:26 21      
20 715 BAGHDAD NOTE BRYC 48:33 115.5 42:02 Andrew Baker OkDinghy 20.0 13:33:33 22      
21 1583 FLY-BY-WIRE RGYC 46:54 107.5 43:38 Andrew Butler Contender 21.0 13:31:54 18      
22 2854 WATER RAT WYC 47:27 108.0 43:56 Cary Pedicini Kathy Macfarlane Tasar 22.0 13:32:27 20      
23 187908 DEATH ROLL RGYC 57:00 116.0 49:08 Clive Humphris LaserRadial 23.0 13:42:00 24      
24 9 ZINC WARRIOR IHYC 56:08 113.0 49:40 Manfred Herzer Laser 24.0 13:41:08 23      
25 702 TBA BRYC 58:04 115.5 50:16 Douglas Parker OkDinghy 25.0 13:43:04 25      
26 643 BLEW GENES CBYC 59:28 115.5 51:29 Ben Kersten OkDinghy 26.0 13:44:28 26      
27 642 BLUEBOTTLE BRYC 01:00:31 115.5 52:24 Erik Thompson OkDinghy 27.0 13:45:31 27      
28 50675 FOURNTWENTY TARTS WYC 01:00:53 112.0 54:22 Penny Gunner Samantha Allen 420 28.0 13:45:53 28      
29 51403 TIM WYC 01:02:58 112.0 56:13 Emily Allen Nick Hallyburton 420 29.0 13:47:58 29      
DNC 646 TBA CCSC   115.5   Chris Hall OkDinghy 38.0     DNC    
DNC 673 EL PERRO BRYC   115.5   Daen Dorazio OkDinghy 38.0     DNC    
DNC 694 DIOGENES BRYC   115.5   Richard Furneaux OkDinghy 38.0     DNC    
DNC 741 TURKISH DELIGHT BRYC   115.5   Gary Lokum OkDinghy 38.0     DNC    
DNC 2587 LUNATICSONPOGOSTICKS PMYC   108.0   Clare McAuliffe Kate McAuliffe Tasar 38.0     DNC    
DNC 2656 VIOLET FEMME CYC   108.0   Alexandra Almond Bronwyn Ridgway Tasar 38.0     DNC    
DNC 2849 JUST CRUISIN WYC   108.0   Colin Franke Wendy Franke Tasar 38.0     DNC    
DNC 2869 PURPLE PATCH MCCYC   108.0   Michael Paynter Kim Paynter Tasar 38.0     DNC    

Division 3 Mixed Class YS results (Based on 4 Laps) Start : 12:50:00
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 9614 TEMPEST RGYC 55:32 153.0 36:18 Nikola Dixon Nicola Armstrong CadetInternational 1.0 13:45:32 1      
2 5509 SAMARAN SYC 56:15 153.0 36:46 Anton Sasson Julian Sasson CadetInternational 2.0 13:46:15 2      
3 5679 PLANE SAILING RGYC 56:33 153.0 36:58 Matthew Fitzpatrick Steven Case CadetInternational 3.0 13:46:33 3      
4 4109 SNAKEBITE RGYC 56:51 153.0 37:09 Ian Lee Alex Brzoska CadetInternational 4.0 13:46:51 4      
5 9529 INSAYNE SYC 57:12 153.0 37:23 Isabella Say Benjamin Brill CadetInternational 5.0 13:47:12 5      
6 5757 STRIKER SYC 57:14 153.0 37:24 Marcus Sasson Angus Rae CadetInternational 6.0 13:47:14 6      
7 5715 SWIFTSURE RGYC 57:18 153.0 37:27 Calum Butler Luke Deyoung CadetInternational 7.0 13:47:18 7      
8 9616 MENACE RGYC 57:39 153.0 37:41 Jessica Case Charlie Friend CadetInternational 8.0 13:47:39 8      
9 9619 WHIP IT SYC 57:43 153.0 37:43 Jessica Hooley-Davis Jack Furey CadetInternational 9.0 13:47:43 9      
10 9280 UNFINISHED BUSINESS SYC 57:52 153.0 37:49 Alice Endersbee Grace Endersbee CadetInternational 10.0 13:47:52 10      
11 1111 TIC TOC RGYC 58:01 153.0 37:55 Lachlan Stephens Josh Hill CadetInternational 11.0 13:48:01 11      
12 5637 VAMOOSE SYC 59:00 153.0 38:34 Charlie Rae Harry Jacobs CadetInternational 12.0 13:49:00 12      
13 5751 SURE THING RGYC 59:22 153.0 38:48 William Kelly Joel Lay CadetInternational 13.0 13:49:22 13      
14 5749 FLYING DUTCHMAN RGYC 59:29 153.0 38:53 Lewis Butler Tristan Witty CadetInternational 14.0 13:49:29 14      
15 5663 REDPATH RGYC 59:41 153.0 39:00 Georgia Randall Jordan Jones CadetInternational 15.0 13:49:41 15      
16 9521 LONGREACH RGYC 59:44 153.0 39:02 Alexander De Young Cameron McKenzie CadetInternational 16.0 13:49:44 16      
17 8931 MIDNIGHT MAGIC RGYC 01:00:09 153.0 39:19 Charlie Friend Billy Goodfellow CadetInternational 17.0 13:50:09 17      
18 8325 STARLIGHT EXPRESS RGYC 01:00:54 153.0 39:48 Emma Woods Lucy Stephens CadetInternational 18.0 13:50:54 18      
19 4118 SKEETA RGYC 01:01:03 153.0 39:54 Oliver Friend Will Townsend CadetInternational 19.0 13:51:03 19      
20 9625 XCITEN RGYC 01:01:08 153.0 39:57 James Hannah Ben Townson CadetInternational 20.0 13:51:08 20      
21 9629 WHITE MISSILE RGYC 01:02:11 153.0 40:38 James Armstrong Olivia Neilson CadetInternational 21.0 13:52:11 21      
22 9621 STEALTH RYCV 01:02:13 153.0 40:40 Jack Fowler Lucy Fowler CadetInternational 22.0 13:52:13 22      
23 9528 ODYSSEY SYC 01:02:18 153.0 40:43 Jarad Cavanagh Dylan Rohan CadetInternational 23.0 13:52:18 23      
24 5662 ASTERIX RYCV 01:02:31 153.0 40:52 Eva Brenan Jordan O#039;Driscol CadetInternational 24.0 13:52:31 24      
DNC 3600 FRANTIC RGYC   153.0   Sam Stephens Jack Thornton CadetInternational 39.0     DNC    
DNC 4656 BLACK PEARL RGYC   153.0   Ruby Altermatt Jessy Fitzpatrick CadetInternational 39.0     DNC    
DNC 4661 HIT N RUN RGYC   153.0   Arcadia De Young Xanthia Gregory CadetInternational 39.0     DNC    
DNC 4690 SAILMAKER RYCV   153.0   Ben Wilson Matilda Bergtzen CadetInternational 39.0     DNC    
DNC 5407 VIKING 11 RGYC   153.0   Lucy Stephens Georgia Crowley CadetInternational 39.0     DNC    
DNC 5660 JOY VEE RGYC   153.0   Louis Godsell Dominic Randall CadetInternational 39.0     DNC    
DNC 5672 QUANTUM LEAP SYC   153.0   Jacob Freeman Carlo Caiani CadetInternational 39.0     DNC    
DNC 5696 GRAFFITI RYCV   153.0   Michael Johnson David Wilbraham CadetInternational 39.0     DNC    
DNC 5700 SIDEWINDER RYCV   153.0   Louis ScHofield CadetInternational 39.0     DNC    
DNC 5742 ICE RGYC   153.0   Heath Purtell-Sharp Jacob De Pasquale CadetInternational 39.0     DNC    
DNC 6969 BRIDGEWICK FARM RYCV   153.0   Kate Wallace Pippi Miller CadetInternational 39.0     DNC    
DNC 8573 HECTIC RGYC   153.0   Liam Robinson Riley Mulgrew CadetInternational 39.0     DNC    
DNC 9617 BULLANT RYCV   153.0   Madeleine Johnson Patrick Dekoster CadetInternational 39.0     DNC    
DNC 9779 MAGICIAN RYCV   153.0   Matteo ScAlia Tba Tba CadetInternational 39.0     DNC    

Issue date: 22/11/2009 at 13:59:59

© Copyright Royal Geelong Yacht Club. All rights reserved.