UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Royal Geelong Yacht Club  Presents

Results by : TopYacht Software

Race 6   [10/03/2008]   updated on :  10/03/2008  14:10:45

2008 Etchells Victorian State Titles

Etchells Class ET results Start : 10:00:00
Place Sail No Boat Name From Elapsd Skipper Score Fin Tim BOW NO
1 AUS1367 Chill Pill Swan River 02:42:14 Rob Bird 1.0 12:42:14 02
2 AUS947 Magpie Mornington 02:42:39 Graeme Taylor 2.0 12:42:39 43
3 AUS1123 Wicked RGYC 02:42:42 Gary Sheard 3.0 12:42:42 28
4 AUS945 Black Snake Pittwater 02:42:56 Cameron Miles 4.0 12:42:56 34
5 NZL950 Velsheda G 02:43:05 Alistair Gair 5.0 12:43:05 30
6 AUS1318 Bananas in Pajamas Melbourne 02:43:31 Ian Johnson 6.0 12:43:31 29
7 AUS1321 Triad RBYC 02:43:41 John Bertrand 7.0 12:43:41 27
8 AUS1326 Steampacket 7 Pittwater 02:43:46 Rob Brown 8.0 12:43:46 45
9 AUS1162 Happy Man Melbourne 02:43:50 Campbell Myles 9.0 12:43:50 15
10 AUS948 Smile N Wave Mornington 02:43:59 Graeme Alexander 10.0 12:43:59 32
11 AUS1024 Voodoo Spirit RGYC 02:44:02 Guyon Wilson 11.0 12:44:02 26
12 AUS1337 Fathom Sydney 02:44:12 Rupert Henry 12.0 12:44:12 40
13 AUS1274 The Nurse Melbourne 02:44:22 Ross Lloyd 13.0 12:44:22 08
14 AUS1338 Critical Balance RBYC 02:44:30 Mark Bulka 14.0 12:44:30 18
15 AUS924 Barry Melbourne 02:44:37 Damien King 15.0 12:44:37 37
16 AUS941 J for Jig Melbourne 02:44:41 Lex O'Connor 16.0 12:44:41 23
17 NZL1314 Addiction Ghef 02:44:54 Lindsay Kennedy 17.0 12:44:54 42
18 AUS1244 Dr.Evil Melbourne 02:44:59 Jake Gunther 18.0 12:44:59 17
19 AUS1288 Magic B422 Melbourne 02:45:01 Steve Gunther 19.0 12:45:01 09
20 AUS1131 Slick 2 RGYC 02:45:06 Brendan Garner 20.0 12:45:06 05
21 AUS1011 Quantum Leap Mornington 02:45:07 Chris Jackson 21.0 12:45:07 35
22 AUS1257 Temptress Blairgowrie 02:45:09 Richard Robertson 22.0 12:45:09 07
23 AUS1026 Jacks Hut Melbourne 02:45:11 Bill Fairley 23.0 12:45:11 20
24 AUS1122 Pedro RBYC 02:45:16 Kirwan Robb 24.0 12:45:16 41
25 AUS892 Second Wind Alice Springs 02:45:23 Jeff Rose 25.0 12:45:23 03
26 AUS1276 Over Engineered Blairgowrie 02:45:24 Garrath James 26.0 12:45:24 19
27 AUS994 Crew Control Cronulla 02:45:27 Paul Minter 27.0 12:45:27 16
28 AUS1134 Dot Sydney 02:45:28 Matty Whitnall 28.0 12:45:28 01
29 AUS1141 Mens shirts shorts s Melbourne 02:45:29 Peter Stubbings 29.5 12:45:29 21
29 AUS1158 New Wave RGYC 02:45:29 Peter La Fontaine 29.5 12:45:29 38
31 AUS1121 Bananas in Pajamas-2 RGYC 02:45:32 Jason Farnell 31.0 12:45:32 39
32 AUS1293 That's Life RBYC 02:45:36 Ian Crisp 32.0 12:45:36 04
33 AUS417 White Pointer Metung 02:45:39 A Sandy 33.0 12:45:39 33
34 AUS751 Legless Metung 02:45:47 Graeme Aldersea 34.0 12:45:47 12
35 AUS1048 Frequent Flyer Melbourne 02:45:55 David Atkinson 35.0 12:45:55 22
36 AUS1189 The Archer RGYC 02:46:07 Clark Swan 36.0 12:46:07 44
37 AUS1223 Tango RBYC 02:46:09 Chris Hampton 37.0 12:46:09 10
38 AUS913 Never Enough Melbourne 02:46:19 Andrew Telford 38.0 12:46:19 11
39 AUS784 Feng Shui Melbourne 02:46:20 Andrew Perkins 39.0 12:46:20 24
40 AUS235 Clean Skin Mornington 02:46:25 Philip Dyer 40.0 12:46:25 25
41 AUS882 Jukes of Hazzard Melbourne 02:46:29 Brendon Jukes 41.0 12:46:29 36
42 AUS747 Functional Overlay Melbourne 02:46:33 Niesje Hees 42.0 12:46:33 06
43 AUS872 Count Boris Secret R Melbourne 02:46:41 Nick Knezic 43.0 12:46:41 31
44 AUS780 Urban Gorilla RGYC 02:58:05 Michael Shanahan 44.0 12:58:05 14
DNS AUS1237 Black Knight Melbourne   John Savage 46.0   46